Bixby Park
Court added
in 2009
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max69° F
Humidity
63 %
Wind
Gentle Breeze
Local Time
04:19 PM
Time until Sunset
03:09 hrs
Players near Bixby Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
tyleradams (Joined 2020) | Long Beach, CA, United States Long Beach, CA, United States | 0 0 | 0 0 |
basketballplayer88 (Joined 2017) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 1 1 |
kkeener24 (Joined 2013) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 0 0 |
meganhugues2000 (Joined 2016) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
musclemilkoc (Joined 2013) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
Stevenmgn (Joined 2013) | Huntington Park, CA, United States Huntington Park, CA, United States | 0 0 | 0 0 |
BlackGoyle (Joined 2012) | Pico Rivera, CA, United States Pico Rivera, CA, United States | 0 0 | 0 0 |
cgarcia01 (Joined 2015) | Anaheim, CA, United States Anaheim, CA, United States | 0 0 | 1 1 |
mpauld24 (Joined 2014) | Anaheim, CA, United States Anaheim, CA, United States | 0 0 | 6 6 |
kpickett (Joined 2010) | Manhattan Beach, CA, United States Manhattan Beach, CA, United States | 0 0 | 0 0 |
Basketball courts near Bixby Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Burbank , 501 Junipero Ave | 0.5 0.5 mi | 0 0 | 0 | |
Douglas MacArthur Park , 1300-1348 N Warren Ave | 1.3 1.3 mi | 0 0 | 0 | |
Orizaba Park , 2929 E 14th St | 1.5 1.5 mi | 0 0 | 0 | |
Cali Recreation Center , 1035 E 15th St | 1.7 1.7 mi | 0 0 | 0 | |
Wilson High School , 800-898 Bennett Ave | 1.9 1.9 mi | 0 0 | 0 | |
Butler Mary School , 1201-1299 Orange Park Pl | 2 2 mi | 0 0 | 0 | |
Signal Hill Park , 2100-2198 N Kelley Dr | 2.1 2.1 mi | 0 0 | 0 | |
Signal Hill Elementary , 1451-1599 E Hill St | 2.2 2.2 mi | 0 0 | 0 | |
Lowell Elementary School , 5201 E Broadway | 2.4 2.4 mi | 0 0 | 0 | |
Will Rogers Middle School , Will Rogers Middle School | 2.4 2.4 mi | 0 0 | 0 |
Comments on Bixby Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.