Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max64° F
Humidity
72 %
Wind
Light Breeze
Local Time
09:52 AM
Time until Sunset
09:33 hrs
Players near Drake Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
tyleradams (Joined 2020) | Long Beach, CA, United States Long Beach, CA, United States | 0 0 | 0 0 |
Stevenmgn (Joined 2013) | Huntington Park, CA, United States Huntington Park, CA, United States | 0 0 | 0 0 |
basketballplayer88 (Joined 2017) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 1 1 |
kkeener24 (Joined 2013) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 0 0 |
BlackGoyle (Joined 2012) | Pico Rivera, CA, United States Pico Rivera, CA, United States | 0 0 | 0 0 |
meganhugues2000 (Joined 2016) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
musclemilkoc (Joined 2013) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
kpickett (Joined 2010) | Manhattan Beach, CA, United States Manhattan Beach, CA, United States | 0 0 | 0 0 |
bballbro2002 (Joined 2015) | Los Angeles, CA, United States Los Angeles, CA, United States | 0 0 | 0 0 |
Bbll76er (Joined 2011) | Los Angeles, CA, United States Los Angeles, CA, United States | 0 0 | 2 2 |
Basketball courts near Drake Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Golden Park , W Shoreline Dr | 0.5 0.5 mi | 0 0 | 0 | |
Admiral Kidd Park , 1721 W 21st St | 1.6 1.6 mi | 0 0 | 0 | |
Cali Recreation Center , 1035 E 15th St | 1.6 1.6 mi | 0 0 | 0 | |
Burnett Elementary , 2201-2299 Atlantic Ave | 1.7 1.7 mi | 0 0 | 0 | |
Douglas MacArthur Park , 1300-1348 N Warren Ave | 1.8 1.8 mi | 0 0 | 0 | |
Butler Mary School , 1201-1299 Orange Park Pl | 2 2 mi | 0 0 | 0 | |
Hudson Park / Hudson School , California 103 | 2.1 2.1 mi | 0 0 | 0 | |
Veterans Memorial Park , 100 W 29th St | 2.2 2.2 mi | 0 0 | 0 | |
Signal Hill Elementary , 1451-1599 E Hill St | 2.3 2.3 mi | 0 0 | 0 | |
Bixby Park , 2001-2099 E 1st St | 2.5 2.5 mi | 0 0 | 0 |
Comments on Drake Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.