Golden Park
Court added
in 2009
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max64° F
Humidity
72 %
Wind
Light Breeze
Local Time
09:58 AM
Time until Sunset
09:27 hrs
Players near Golden Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
tyleradams (Joined 2020) | Long Beach, CA, United States Long Beach, CA, United States | 0 0 | 0 0 |
Stevenmgn (Joined 2013) | Huntington Park, CA, United States Huntington Park, CA, United States | 0 0 | 0 0 |
basketballplayer88 (Joined 2017) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 1 1 |
kkeener24 (Joined 2013) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 0 0 |
meganhugues2000 (Joined 2016) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
musclemilkoc (Joined 2013) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
BlackGoyle (Joined 2012) | Pico Rivera, CA, United States Pico Rivera, CA, United States | 0 0 | 0 0 |
kpickett (Joined 2010) | Manhattan Beach, CA, United States Manhattan Beach, CA, United States | 0 0 | 0 0 |
bballbro2002 (Joined 2015) | Los Angeles, CA, United States Los Angeles, CA, United States | 0 0 | 0 0 |
Bbll76er (Joined 2011) | Los Angeles, CA, United States Los Angeles, CA, United States | 0 0 | 2 2 |
Basketball courts near Golden Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Drake Park , 901-999 Maine Ave | 0.5 0.5 mi | 0 0 | 0 | |
Cali Recreation Center , 1035 E 15th St | 1.9 1.9 mi | 0 0 | 0 | |
Admiral Kidd Park , 1721 W 21st St | 2 2 mi | 0 0 | 0 | |
Douglas MacArthur Park , 1300-1348 N Warren Ave | 2.1 2.1 mi | 0 0 | 0 | |
Burnett Elementary , 2201-2299 Atlantic Ave | 2.2 2.2 mi | 0 0 | 0 | |
Butler Mary School , 1201-1299 Orange Park Pl | 2.4 2.4 mi | 0 0 | 0 | |
Hudson Park / Hudson School , California 103 | 2.4 2.4 mi | 0 0 | 0 | |
Bixby Park , 2001-2099 E 1st St | 2.5 2.5 mi | 0 0 | 0 | |
Burbank , 501 Junipero Ave | 2.6 2.6 mi | 0 0 | 0 | |
Signal Hill Elementary , 1451-1599 E Hill St | 2.8 2.8 mi | 0 0 | 0 |
Comments on Golden Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.