Douglas MacArthur Park
Court added
in 2009
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max65° F
Humidity
55 %
Wind
Gentle Breeze
Local Time
03:31 PM
Time until Sunset
03:53 hrs
Players near Douglas MacArthur Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
tyleradams (Joined 2020) | Long Beach, CA, United States Long Beach, CA, United States | 0 0 | 0 0 |
basketballplayer88 (Joined 2017) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 1 1 |
kkeener24 (Joined 2013) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 0 0 |
Stevenmgn (Joined 2013) | Huntington Park, CA, United States Huntington Park, CA, United States | 0 0 | 0 0 |
BlackGoyle (Joined 2012) | Pico Rivera, CA, United States Pico Rivera, CA, United States | 0 0 | 0 0 |
meganhugues2000 (Joined 2016) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
musclemilkoc (Joined 2013) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
kpickett (Joined 2010) | Manhattan Beach, CA, United States Manhattan Beach, CA, United States | 0 0 | 0 0 |
cgarcia01 (Joined 2015) | Anaheim, CA, United States Anaheim, CA, United States | 0 0 | 1 1 |
mpauld24 (Joined 2014) | Anaheim, CA, United States Anaheim, CA, United States | 0 0 | 6 6 |
Basketball courts near Douglas MacArthur Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Cali Recreation Center , 1035 E 15th St | 0.4 0.4 mi | 0 0 | 0 | |
Butler Mary School , 1201-1299 Orange Park Pl | 0.7 0.7 mi | 0 0 | 0 | |
Burbank , 501 Junipero Ave | 1 1 mi | 0 0 | 0 | |
Signal Hill Elementary , 1451-1599 E Hill St | 1 1 mi | 0 0 | 0 | |
Signal Hill Park , 2100-2198 N Kelley Dr | 1 1 mi | 0 0 | 0 | |
Burnett Elementary , 2201-2299 Atlantic Ave | 1.2 1.2 mi | 0 0 | 0 | |
Orizaba Park , 2929 E 14th St | 1.2 1.2 mi | 0 0 | 0 | |
Bixby Park , 2001-2099 E 1st St | 1.3 1.3 mi | 0 0 | 0 | |
Drake Park , 901-999 Maine Ave | 1.8 1.8 mi | 0 0 | 0 | |
Golden Park , W Shoreline Dr | 2.1 2.1 mi | 0 0 | 0 |
Comments on Douglas MacArthur Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.