Bayshore Courts
Court added
in 2011
1 Ratings and 1 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max64° F
Humidity
72 %
Wind
Light Breeze
Local Time
10:26 AM
Time until Sunset
08:59 hrs
Players near Bayshore Courts
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
tyleradams (Joined 2020) | Long Beach, CA, United States Long Beach, CA, United States | 0 0 | 0 0 |
meganhugues2000 (Joined 2016) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
musclemilkoc (Joined 2013) | Huntington Beach, CA, United States Huntington Beach, CA, United States | 0 0 | 0 0 |
basketballplayer88 (Joined 2017) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 1 1 |
kkeener24 (Joined 2013) | Buena Park, CA, United States Buena Park, CA, United States | 0 0 | 0 0 |
BlackGoyle (Joined 2012) | Pico Rivera, CA, United States Pico Rivera, CA, United States | 0 0 | 0 0 |
cgarcia01 (Joined 2015) | Anaheim, CA, United States Anaheim, CA, United States | 0 0 | 1 1 |
mpauld24 (Joined 2014) | Anaheim, CA, United States Anaheim, CA, United States | 0 0 | 6 6 |
a5815859 (Joined 2014) | Costa Mesa, CA, United States Costa Mesa, CA, United States | 0 0 | 0 0 |
ScottBird (Joined 2009) | Newport Beach, CA, United States Newport Beach, CA, United States | 0 0 | 1 1 |
Basketball courts near Bayshore Courts
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Naples Elementary School , Naples Elementary School | 0.3 0.3 mi | 0 0 | 0 | |
Lowell Elementary School , 5201 E Broadway | 0.8 0.8 mi | 0 0 | 0 | |
Will Rogers Middle School , Will Rogers Middle School | 0.9 0.9 mi | 0 0 | 0 | |
Mediocre half court with double rim. , 5355 E Eliot St | 1.1 1.1 mi | 0 0 | 1 1 | 2 |
Marina Community Park , 701-747 Caravel Way | 1.6 1.6 mi | 0 0 | 0 | |
Wilson High School , 800-898 Bennett Ave | 1.8 1.8 mi | 0 0 | 0 | |
Whaley Park , 1720 N Bellflower Blvd | 2.4 2.4 mi | 0 0 | 0 | |
California State University Long Beach | 2.5 2.5 mi | 0 0 | 0 | |
Bixby Park , 2001-2099 E 1st St | 2.6 2.6 mi | 0 0 | 0 | |
Burbank , 501 Junipero Ave | 2.6 2.6 mi | 0 0 | 0 |
Comments on Bayshore Courts
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.