Jolly Road
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max36° F
Humidity
69 %
Wind
Light Breeze
Local Time
11:36 PM
Time until Sunrise
07:02 hrs
Players near Jolly Road
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
jwilliams31 (Joined 2014) | North Wales, PA, United States North Wales, PA, United States | 0 0 | 0 0 |
rpdunn36 (Joined 2019) | Hatfield, PA, United States Hatfield, PA, United States | 0 0 | 3 3 |
Basketball courts near Jolly Road
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Mermaid Lake , 1035 Shepard Dr | 0.2 0.2 mi | 0 0 | 0 0 | 0 |
Shepard Drive , 1045 Shepard Dr | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
Lakeview Drive , 785 Jolly Rd | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Wentz Run Park , 1000 Anvil Lane | 1 1 mi | 0 0 | 0 0 | 0 |
Plymouth Firehouse Court , 902 Germantown Pike | 1.5 1.5 mi | 0 0 | 0 0 | 0 |
Yost Road , 1722 Yost Rd | 1.6 1.6 mi | 0 0 | 0 0 | 0 |
Cole Manor Elementary School , 2350 Springview Rd | 2.3 2.3 mi | 0 0 | 0 0 | 0 |
Crestline Drive , 2512 Crestline Dr | 2.4 2.4 mi | 0 0 | 0 0 | 0 |
Plymouth Elementary School , 542 Plymouth Road | 2.4 2.4 mi | 0 0 | 0 0 | 0 |
St Titus Elementary School , 2928 Scenic Rd | 2.5 2.5 mi | 0 0 | 0 0 | 0 |
Comments on Jolly Road
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.