Schuylkill River Court
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Overcast clouds
Temperature
Max58° F
Humidity
88 %
Wind
Gentle Breeze
Local Time
08:04 PM
Time until Sunrise
10:18 hrs
Players near Schuylkill River Court
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
jwilliams31 (Joined 2014) | North Wales, PA, United States North Wales, PA, United States | 0 0 | 0 0 |
spyseaguy789 (Joined 2021) | Havertown, PA, United States Havertown, PA, United States | 3 3 | 3 3 |
zhouwe (Joined 2020) | Paoli, PA, United States Paoli, PA, United States | 1 1 | 0 0 |
rpdunn36 (Joined 2019) | Hatfield, PA, United States Hatfield, PA, United States | 0 0 | 3 3 |
johnwilliams (Joined 2020) | Royersford, PA, United States Royersford, PA, United States | 0 0 | 0 0 |
KernTheColonel (Joined 2020) | Glenside, PA, United States Glenside, PA, United States | 0 0 | 1 1 |
nba2k21 (Joined 2020) | Abington, PA, United States Abington, PA, United States | 0 0 | 0 0 |
Aaron123 (Joined 2019) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
abannett21 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
bamtino24 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
Basketball courts near Schuylkill River Court
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Crawford Park , Schuykill River Trail | 0.1 0.1 mi | 0 0 | 0 | |
Cherry Street , Cherry St | 0.6 0.6 mi | 0 0 | 0 | |
East Sterigere Park , W Sterigere St | 0.9 0.9 mi | 0 0 | 2 2 | 1 |
Sterigere Park , W Sterigere St | 1.1 1.1 mi | 0 0 | 1 1 | 1 |
Arch St / Oak St , 700 Arch St | 1.1 1.1 mi | 0 0 | 0 | |
Bob Holland Park , 101-199 Evergreen Ln | 1.3 1.3 mi | 0 0 | 0 | |
Treemont Park , Piazza St | 1.4 1.4 mi | 0 0 | 0 | |
Sweetbriar Park , 279 Sweetbriar Cir | 1.9 1.9 mi | 0 0 | 0 | |
East Norritown Township Park , Cdp Boundary | 2.1 2.1 mi | 0 0 | 1 1 | 1 |
Cole Manor Elementary School , 2350 Springview Rd | 2.4 2.4 mi | 0 0 | 0 |
Comments on Schuylkill River Court
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.