Lakeview Drive
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max36° F
Humidity
69 %
Wind
Light Breeze
Local Time
11:30 PM
Time until Sunrise
07:08 hrs
Players near Lakeview Drive
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
jwilliams31 (Joined 2014) | North Wales, PA, United States North Wales, PA, United States | 0 0 | 0 0 |
KernTheColonel (Joined 2020) | Glenside, PA, United States Glenside, PA, United States | 0 0 | 1 1 |
rpdunn36 (Joined 2019) | Hatfield, PA, United States Hatfield, PA, United States | 0 0 | 3 3 |
Basketball courts near Lakeview Drive
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Jolly Road , 1177 Jolly Rd | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Mermaid Lake , 1035 Shepard Dr | 1 1 mi | 0 0 | 0 0 | 0 |
Shepard Drive , 1045 Shepard Dr | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Wentz Run Park , 1000 Anvil Lane | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Plymouth Firehouse Court , 902 Germantown Pike | 1.6 1.6 mi | 0 0 | 0 0 | 0 |
Plymouth Elementary School , 542 Plymouth Road | 2.3 2.3 mi | 0 0 | 0 0 | 0 |
Yost Road , 1722 Yost Rd | 2.4 2.4 mi | 0 0 | 0 0 | 0 |
Gwynedd Valley , 313 Gwynedd Ave | 2.9 2.9 mi | 0 0 | 0 0 | 0 |
Cole Manor Elementary School , 2350 Springview Rd | 3 3 mi | 0 0 | 0 0 | 0 |
Colonial Elementary School , 230 Flourtown Road | 3.1 3.1 mi | 0 0 | 0 0 | 0 |
Comments on Lakeview Drive
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.