Chrome Court
Court added
in 2011
0 Ratings and 1 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max57° F
Humidity
71 %
Wind
Light Breeze
Local Time
01:34 PM
Time until Sunset
04:38 hrs
Players near Chrome Court
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
aloneonthewall (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
CMEW (Joined 2015) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
GunterJPN (Joined 2011) | Tokyo, Japan Tokyo, Japan | 0 0 | 1 1 |
HansZ (Joined 2021) | Tokyo, Japan Tokyo, Japan | 1 1 | 0 0 |
Keshi (Joined 2014) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
LOVELIFE (Joined 2013) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
macflojo (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
Oyuh (Joined 2019) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
TripperToni (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 4 4 |
vanyatka.ru (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
Basketball courts near Chrome Court
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Roppongi Half Court , Minato Ward | 0.6 0.6 mi | 1 1 | 0 | |
International School of the Sacred Heart , 4-3-1 Hiroo, Shibuya-ku | 0.7 0.7 mi | 1 1 | 0 | |
Jordan Court , Bichiku Park | 0.9 0.9 mi | 1 1 | 2 2 | 3 |
Meiji Jingu Stadium , 明治神宮野球場 | 0.9 0.9 mi | 1 1 | 0 | |
Yoyogi Park , Yoyogi Park | 1.5 1.5 mi | 3 3 | 8 8 | 5 |
Nakameguro Park | 1.6 1.6 mi | 1 1 | 2 2 | 3 |
Keio Girls High School , 〒108-0073 東京都港区三田2丁目15−45 | 1.8 1.8 mi | 1 1 | 0 | |
Nishitomihisa Jido Kouen , Tomihisa-cho Nishi crossroad | 2.1 2.1 mi | 1 1 | 0 | |
Fureai Dori Court | 2.5 2.5 mi | 1 1 | 0 | |
Kasumigaseki Rooftop Court | 2.5 2.5 mi | 1 1 | 0 |
Comments on Chrome Court
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.