International School of the Sacred Heart
Court added
in 2010
0 Ratings and 1 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Few clouds
Temperature
Max36° F
Humidity
41 %
Wind
Fresh Breeze
Local Time
02:57 AM
Time until Sunrise
03:49 hrs
Players near International School of the Sacred Heart
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
aloneonthewall (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
CMEW (Joined 2015) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
GunterJPN (Joined 2011) | Tokyo, Japan Tokyo, Japan | 0 0 | 1 1 |
Keshi (Joined 2014) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
LOVELIFE (Joined 2013) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
macflojo (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
Oyuh (Joined 2019) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
TripperToni (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 3 3 |
vanyatka.ru (Joined 2020) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
x3kurohyou (Joined 2016) | Tokyo, Japan Tokyo, Japan | 0 0 | 0 0 |
Basketball courts near International School of the Sacred Heart
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Chrome Court , 〒107-0062 東京都港区南青山6丁目3−14 | 0.7 0.7 miles | 1 1 | 0 0 | 0 |
Roppongi Half Court , Minato Ward | 0.8 0.8 miles | 1 1 | 0 0 | 0 |
Keio Girls High School , 〒108-0073 東京都港区三田2丁目15−45 | 1.3 1.3 miles | 1 1 | 0 0 | 0 |
Nakameguro Park | 1.4 1.4 miles | 1 1 | 1 1 | 1 |
Jordan Court , Bichiku Park | 1.5 1.5 miles | 1 1 | 2 2 | 1 |
Meiji Jingu Stadium , 明治神宮野球場 | 1.6 1.6 miles | 1 1 | 0 0 | 0 |
Yoyogi Park , Yoyogi Park | 2.1 2.1 miles | 2 2 | 7 7 | 5 |
Kasumigaseki Rooftop Court | 2.5 2.5 miles | 1 1 | 0 0 | 0 |
Nishitomihisa Jido Kouen , Tomihisa-cho Nishi crossroad | 2.8 2.8 miles | 1 1 | 0 0 | 0 |
Fureai Dori Court | 3.3 3.3 miles | 1 1 | 0 0 | 0 |
Comments on International School of the Sacred Heart
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.