Perelman Jewish Day School
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max44° F
Humidity
26 %
Wind
Gentle Breeze
Local Time
04:07 PM
Time until Sunset
01:53 hrs
Players near Perelman Jewish Day School
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Aaron123 (Joined 2019) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
abannett21 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
bamtino24 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
cgolden5 (Joined 2010) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 3 3 |
Dsyphix9 (Joined 2015) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
FredPhelps (Joined 2010) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 2 2 |
MarvinTheMartian23 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
oldskoolb (Joined 2012) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
stallworth (Joined 2017) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
TeeNP1 (Joined 2012) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
Basketball courts near Perelman Jewish Day School
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Rose Playground , 7200-7282 Lansdowne Ave | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Morris Park , 628 Lansdowne Ave | 0.9 0.9 mi | 0 0 | 0 0 | 0 |
Grange Field , Grove Pl | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Merion Terrace , 7200 Merion Terrace | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Powder Mill , Powder Mill Ln | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Annunciation School , 421 Brookline Boulevard | 1.7 1.7 mi | 0 0 | 0 0 | 0 |
Narberth Playground , 1-99 Haverford Ave | 1.7 1.7 mi | 0 0 | 0 0 | 0 |
South Ardmore Park , Sussex Rd | 1.7 1.7 mi | 0 0 | 0 0 | 0 |
Chatham Road , Chatham Rd | 1.9 1.9 mi | 0 0 | 0 0 | 0 |
Har Jehuda , 2434 Stoneybrook Ln | 2.1 2.1 mi | 0 0 | 0 0 | 0 |
Comments on Perelman Jewish Day School
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.