Grange Field
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max43° F
Humidity
26 %
Wind
Moderate Breeze
Local Time
04:14 PM
Time until Sunset
01:46 hrs
Players near Grange Field
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Aaron123 (Joined 2019) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
abannett21 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
bamtino24 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
cgolden5 (Joined 2010) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 3 3 |
Dsyphix9 (Joined 2015) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
FredPhelps (Joined 2010) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 2 2 |
MarvinTheMartian23 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
oldskoolb (Joined 2012) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
stallworth (Joined 2017) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
TeeNP1 (Joined 2012) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
Basketball courts near Grange Field
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Powder Mill , Powder Mill Ln | 0.4 0.4 mi | 0 0 | 0 0 | 0 |
Annunciation School , 421 Brookline Boulevard | 0.7 0.7 mi | 0 0 | 0 0 | 0 |
Perelman Jewish Day School , 49 Haverford Road | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Har Jehuda , 2434 Stoneybrook Ln | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
South Ardmore Park , Sussex Rd | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Merion Terrace , 7200 Merion Terrace | 1.6 1.6 mi | 0 0 | 0 0 | 0 |
Ardmore Junction Station , 2599 Wynnefield Dr | 1.7 1.7 mi | 0 0 | 0 0 | 0 |
Washington Ave , 529 Washington Ave | 1.7 1.7 mi | 0 0 | 0 0 | 0 |
Dermond Recreation Area , Harper Ave | 1.8 1.8 mi | 0 0 | 0 0 | 0 |
Rose Playground , 7200-7282 Lansdowne Ave | 1.8 1.8 mi | 0 0 | 0 0 | 0 |
Comments on Grange Field
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.