East-West School of International Studies
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Mist
Temperature
Max50° F
Humidity
87 %
Wind
Moderate Breeze
Local Time
12:04 AM
Time until Sunrise
06:13 hrs
Players near East-West School of International Studies
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
brooney9235 (Joined 2020) | Queens, NY, United States Queens, NY, United States | 0 0 | 0 0 |
Dtrain (Joined 2014) | Queens, NY, United States Queens, NY, United States | 0 0 | 4 4 |
LoLo1607 (Joined 2011) | Queens, NY, United States Queens, NY, United States | 0 0 | 0 0 |
jwong10 (Joined 2020) | Elmhurst, NY, United States Elmhurst, NY, United States | 3 3 | 1 1 |
Sweets1344 (Joined 2020) | Jackson Heights, NY, United States Jackson Heights, NY, United States | 0 0 | 0 0 |
TheTA (Joined 2011) | Great Neck, NY, United States Great Neck, NY, United States | 0 0 | 0 0 |
thtkidfrmqueens (Joined 2014) | Astoria, NY, United States Astoria, NY, United States | 0 0 | 2 2 |
CarlyleWilson (Joined 2012) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 1 1 |
Floyd01 (Joined 2020) | Bronx, NY, United States Bronx, NY, United States | 1 1 | 0 0 |
gregorydecastro (Joined 2020) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 0 0 |
Basketball courts near East-West School of International Studies
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Kissena Corridor Park , 47-0-47-18 Colden St | 0.1 0.1 mi | 0 0 | 0 | |
Maple Playground , 136-50 Maple Ave | 0.4 0.4 mi | 0 0 | 0 | |
Bowne Playground , 41-23 Union St | 0.6 0.6 mi | 0 0 | 0 | |
Al Oerter Recreation Center (NYC Parks and Rec) , 131-40-131-98 Fowler Avenue | 0.7 0.7 mi | 0 0 | 0 | |
Lawrence St. , Brooklyn-Queens Greenway | 0.7 0.7 mi | 0 0 | 0 | |
Bland Park , 135-20 40th Rd | 0.8 0.8 mi | 0 0 | 0 | |
Bland Playground , 135-0 40th Rd | 0.8 0.8 mi | 0 0 | 0 | |
Kissena Corridor West , 56-0-56-98 Kissena Blvd | 0.8 0.8 mi | 0 0 | 0 | |
Cedar Grove Playground , 64 Main St | 1 1 mi | 0 0 | 0 | |
Flushing Meadows , Promenade of Industry | 1.1 1.1 mi | 0 0 | 0 |
Comments on East-West School of International Studies
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.