Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max34° F
Humidity
37 %
Wind
Moderate Breeze
Local Time
06:59 PM
Time until Sunrise
11:20 hrs
Players near Al Oerter Recreation Center (NYC Parks and Rec)
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Almsse (Joined 2021) | Queens, NY, United States Queens, NY, United States | 0 0 | 0 0 |
brooney9235 (Joined 2020) | Queens, NY, United States Queens, NY, United States | 0 0 | 0 0 |
Dtrain (Joined 2014) | Queens, NY, United States Queens, NY, United States | 0 0 | 4 4 |
LoLo1607 (Joined 2011) | Queens, NY, United States Queens, NY, United States | 0 0 | 0 0 |
jwong10 (Joined 2020) | Elmhurst, NY, United States Elmhurst, NY, United States | 3 3 | 1 1 |
Sweets1344 (Joined 2020) | Jackson Heights, NY, United States Jackson Heights, NY, United States | 0 0 | 0 0 |
thtkidfrmqueens (Joined 2014) | Astoria, NY, United States Astoria, NY, United States | 0 0 | 2 2 |
CarlyleWilson (Joined 2012) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 1 1 |
Floyd01 (Joined 2020) | Bronx, NY, United States Bronx, NY, United States | 1 1 | 0 0 |
gregorydecastro (Joined 2020) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 0 0 |
Basketball courts near Al Oerter Recreation Center (NYC Parks and Rec)
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Lawrence St. , Brooklyn-Queens Greenway | 0.2 0.2 mi | 0 0 | 0 0 | 0 |
Flushing Meadows , Promenade of Industry | 0.4 0.4 mi | 0 0 | 0 0 | 0 |
Bland Park , 135-20 40th Rd | 0.5 0.5 mi | 0 0 | 0 0 | 0 |
Bland Playground , 135-0 40th Rd | 0.5 0.5 mi | 0 0 | 0 0 | 0 |
Maple Playground , 136-50 Maple Ave | 0.6 0.6 mi | 0 0 | 0 0 | 0 |
East-West School of International Studies , 46-21 Colden Street | 0.7 0.7 mi | 0 0 | 0 0 | 0 |
Bowne Playground , 41-23 Union St | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Kissena Corridor Park , 47-0-47-18 Colden St | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Cedar Grove Playground , 64 Main St | 1.2 1.2 mi | 0 0 | 0 0 | 0 |
World’s Fair Playground , 62-36 Grand Central Parkway | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Comments on Al Oerter Recreation Center (NYC Parks and Rec)
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.