Current Conditions
Weather
Clear sky
Temperature
Max41° F
Humidity
65 %
Wind
Gentle Breeze
Local Time
07:18 PM
Time until Sunrise
11:58 hrs
Basketball Courts near Paramus, NJ
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Tenafly Courts , Riveredge Rd | 7.6 7.6 miles | 0 0 | 1 1 | 3 |
Bergen Community College , BCC, Paramus Rd | 0.9 0.9 miles | 0 0 | 0 0 | 0 |
Petruska Park , 471-479 N Farview Ave | 1.3 1.3 miles | 0 0 | 0 0 | 0 |
The Cliff Gennarelli-Paramus Sports-Plex , Garden State Plaza Parkway | 1.8 1.8 miles | 0 0 | 0 0 | 0 |
Memorial Park , 817 N Wyoming Ave | 2.4 2.4 miles | 0 0 | 0 0 | 0 |
Berdan Park , 28 Berdan Ave | 2.6 2.6 miles | 0 0 | 0 0 | 0 |
Fair Lawn Rec Center , 17 Romaine St | 3.2 3.2 miles | 0 0 | 0 0 | 0 |
Fair Lawn HS , 16-01 Romaine St | 3.4 3.4 miles | 0 0 | 0 0 | 0 |
Memorial Field , 430-450 Pascack Rd | 3.4 3.4 miles | 0 0 | 0 0 | 0 |
Prospect Park , 240-242 Cleveland Street | 3.9 3.9 miles | 0 0 | 0 0 | 0 |
Players near Paramus, NJ
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
gbrinster (Joined 2013) | Paramus, NJ, United States Paramus, NJ, United States | 0 0 | 0 0 |
Alexib (Joined 2020) | Teaneck, NJ, United States Teaneck, NJ, United States | 0 0 | 0 0 |
jmengel95 (Joined 2020) | Teaneck, NJ, United States Teaneck, NJ, United States | 0 0 | 0 0 |
joena (Joined 2020) | Closter, NJ, United States Closter, NJ, United States | 0 0 | 0 0 |
SportProsUSA (Joined 2016) | Wyckoff, NJ, United States Wyckoff, NJ, United States | 0 0 | 2 2 |
Ahmeddousa (Joined 2020) | Woodland Park, NJ, United States Woodland Park, NJ, United States | 0 0 | 0 0 |