Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Overcast clouds
Temperature
Max55° F
Humidity
67 %
Wind
Gentle Breeze
Local Time
02:22 AM
Time until Sunrise
04:29 hrs
Players near Brentfield Primary School
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Mossey (Joined 2021) | Greenford, United Kingdom Greenford, United Kingdom | 0 0 | 0 0 |
EmmanuelA (Joined 2020) | Richmond, United Kingdom Richmond, United Kingdom | 0 0 | 0 0 |
jpgodinho (Joined 2021) | Kew, Richmond, London, United Kingdom Kew, Richmond, London, United Kingdom | 0 0 | 0 0 |
MarkM01 (Joined 2012) | Richmond, United Kingdom Richmond, United Kingdom | 0 0 | 9 9 |
abdullahi (Joined 2019) | London Borough of Camden, United Kingdom London Borough of Camden, United Kingdom | 0 0 | 0 0 |
yazzinb (Joined 2016) | London Borough of Camden, United Kingdom London Borough of Camden, United Kingdom | 0 0 | 1 1 |
2hard2guard (Joined 2014) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
AairDNG9269 (Joined 2016) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
aceboogz (Joined 2020) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
ACook12 (Joined 2020) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
Basketball courts near Brentfield Primary School
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Stonebridge School , 5-23 Milton Ave | 0.5 0.5 mi | 0 0 | 0 0 | 0 |
St Margaret Clitherow School , Quainton St | 0.9 0.9 mi | 0 0 | 0 0 | 0 |
Roundwood Park , 45 Tower Road | 1.6 1.6 mi | 0 0 | 0 0 | 0 |
Twyford Abbey Road Park , Twyford Abbey Road | 1.9 1.9 mi | 0 0 | 0 0 | 0 |
Gladstone Park , 21-57 Kendal Rd | 2 2 mi | 0 0 | 0 0 | 0 |
Trinity Way , Trinity Way | 2.6 2.6 mi | 1 1 | 1 1 | 3 |
Roe Green Park , kingsbury rd | 2.7 2.7 mi | 0 0 | 1 1 | 3 |
Acton Park , 118 The Vale | 2.8 2.8 mi | 1 1 | 1 1 | 1 |
Linford Christie Stadium , Woodmans Mews | 2.8 2.8 mi | 0 0 | 0 0 | 0 |
Southfields Playing Fields | 3 3 mi | 1 1 | 1 1 | 1 |
Comments on Brentfield Primary School
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.