Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Light rain
Temperature
Max74° F
Humidity
68 %
Wind
Light Breeze
Local Time
03:12 AM
Time until Sunrise
01:52 hrs
Players near Home of Seahawks
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
dunkjohnson (Joined 2020) | Labrador, Australia Labrador, Australia | 0 0 | 0 0 |
Alldae (Joined 2014) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 0 0 |
bckts (Joined 2017) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 0 0 |
niziniak (Joined 2013) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 1 1 |
ormeau80 (Joined 2017) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 1 1 |
RobJohnson (Joined 2014) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 0 0 |
Basketball courts near Home of Seahawks
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Runaway Bay Park , 1 Sports Dr | 0.3 0.3 miles | 0 0 | 0 0 | 0 |
Dog Park Hoop , Salvia St 31 | 1 1 miles | 0 0 | 0 0 | 0 |
Biggera Waters State School , Thompson St 4 | 1.3 1.3 miles | 0 0 | 0 0 | 0 |
Stephenson St , 1 Stephenson Street | 2.7 2.7 miles | 0 0 | 0 0 | 0 |
Crescent Ave , 29 Crescent Ave | 2.9 2.9 miles | 0 0 | 0 0 | 0 |
Musgrave Hill Park , 3 Lionel Ave | 3.4 3.4 miles | 0 0 | 0 0 | 0 |
Showground , 193-203 Queen St | 4.1 4.1 miles | 0 0 | 0 0 | 0 |
Woodroffe Park , 20 White Street | 4.4 4.4 miles | 0 0 | 0 0 | 0 |
Oxenford Park , Tamborine-Oxenford Road | 6 6 miles | 0 0 | 0 0 | 0 |
Court of Dreams , LOT 5 Nerang-Broadbeach Rd | 6.6 6.6 miles | 0 0 | 0 0 | 0 |
Comments on Home of Seahawks
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.