Court Properties
Surface Type
n/a
No. of Hoops
1
Rim Height
NBA Height
Indoor/Outdoor
Outdoor
Lighting
No
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Moderate rain
Temperature
Max68° F
Humidity
97 %
Wind
Light Breeze
Local Time
12:06 AM
Time until Sunrise
05:00 hrs
Players near Stephenson St
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
dunkjohnson (Joined 2020) | Labrador, Australia Labrador, Australia | 0 0 | 0 0 |
Alldae (Joined 2014) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 0 0 |
bckts (Joined 2017) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 0 0 |
niziniak (Joined 2013) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 1 1 |
ormeau80 (Joined 2017) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 1 1 |
RobJohnson (Joined 2014) | Gold Coast, Australia Gold Coast, Australia | 0 0 | 0 0 |
Bodie (Joined 2020) | Varsity Lakes, Australia Varsity Lakes, Australia | 0 0 | 0 0 |
Bodjj (Joined 2020) | Varsity Lakes, Australia Varsity Lakes, Australia | 0 0 | 0 0 |
Basketball courts near Stephenson St
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Musgrave Hill Park , 3 Lionel Ave | 1.2 1.2 miles | 0 0 | 0 0 | 0 |
Biggera Waters State School , Thompson St 4 | 1.6 1.6 miles | 0 0 | 0 0 | 0 |
Showground , 193-203 Queen St | 1.6 1.6 miles | 0 0 | 0 0 | 0 |
Woodroffe Park , 20 White Street | 2.3 2.3 miles | 0 0 | 0 0 | 0 |
Home of Seahawks , Lae Dr 85 | 2.7 2.7 miles | 0 0 | 0 0 | 0 |
Runaway Bay Park , 1 Sports Dr | 3 3 miles | 0 0 | 0 0 | 0 |
Dog Park Hoop , Salvia St 31 | 3.6 3.6 miles | 0 0 | 0 0 | 0 |
Court of Dreams , LOT 5 Nerang-Broadbeach Rd | 4 4 miles | 0 0 | 0 0 | 0 |
Carrara Stadium , Nerang-Broadbeach Rd | 4.1 4.1 miles | 0 0 | 0 0 | 0 |
Rialto Park , Bermuda St | 5.3 5.3 miles | 0 0 | 0 0 | 0 |
Comments on Stephenson St
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.