Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Mist
Temperature
Max63° F
Humidity
82 %
Wind
Light Breeze
Local Time
10:02 AM
Time until Sunset
09:24 hrs
Players near La Romeria Court
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
kpickett (Joined 2010) | Manhattan Beach, CA, United States Manhattan Beach, CA, United States | 0 0 | 0 0 |
AlexJoel (Joined 2018) | Culver City, CA, United States Culver City, CA, United States | 0 0 | 0 0 |
sully (Joined 2011) | Culver City, CA, United States Culver City, CA, United States | 0 0 | 0 0 |
Ty10 (Joined 2012) | Venice, CA, United States Venice, CA, United States | 0 0 | 0 0 |
Stevenmgn (Joined 2013) | Huntington Park, CA, United States Huntington Park, CA, United States | 0 0 | 0 0 |
tyleradams (Joined 2020) | Long Beach, CA, United States Long Beach, CA, United States | 0 0 | 0 0 |
ccs (Joined 2009) | Santa Monica, CA, United States Santa Monica, CA, United States | 0 0 | 8 8 |
mwolf7 (Joined 2013) | Santa Monica, CA, United States Santa Monica, CA, United States | 0 0 | 0 0 |
Jakepeck (Joined 2020) | Beverly Hills, CA, United States Beverly Hills, CA, United States | 1 1 | 0 0 |
postupplaya77 (Joined 2013) | Beverly Hills, CA, United States Beverly Hills, CA, United States | 0 0 | 0 0 |
Basketball courts near La Romeria Court
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Entradero Court , 5504 Towers Street | 0.7 0.7 mi | 0 0 | 0 | |
El Nido Park , 18301 Kingsdale Ave | 0.8 0.8 mi | 0 0 | 0 | |
Victor Park , 4819 Onyx St | 0.8 0.8 mi | 0 0 | 0 | |
Perry Park , 2301 Grant Ave | 1.2 1.2 mi | 0 0 | 0 | |
Nth Prospect Ave , 201-299 N Prospect Ave | 1.3 1.3 mi | 0 0 | 0 | |
William Green Park , 4520 West 168th Street | 1.7 1.7 mi | 0 0 | 0 | |
Rodaway Park , 435 Hollowell Ave | 1.8 1.8 mi | 0 0 | 0 | |
Dale Page Park , 2808 Phelan Lane | 1.9 1.9 mi | 0 0 | 0 | |
Alta Vista Elementary School , 815 Knob Hill Ave | 2 2 mi | 0 0 | 0 | |
Anderson Park , 2200-2298 Farrell Avenue | 2.2 2.2 mi | 0 0 | 0 |
Comments on La Romeria Court
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.