Schuylkill River Park
Court added
in 2011
1 Ratings and 0 Check-ins
Court Properties
Surface Type
Cement
No. of Hoops
4
Rim Height
NBA Height
Indoor/Outdoor
Outdoor
Lighting
Yes
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max41° F
Humidity
32 %
Wind
Light Breeze
Local Time
07:09 PM
Time until Sunrise
11:12 hrs
Players near Schuylkill River Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Aaron123 (Joined 2019) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
abannett21 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
bamtino24 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
cgolden5 (Joined 2010) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 3 3 |
Dsyphix9 (Joined 2015) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
FredPhelps (Joined 2010) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 2 2 |
MarvinTheMartian23 (Joined 2013) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
oldskoolb (Joined 2012) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
stallworth (Joined 2017) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
TeeNP1 (Joined 2012) | Philadelphia, PA, United States Philadelphia, PA, United States | 0 0 | 0 0 |
Basketball courts near Schuylkill River Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Sansom Sreet , Sansom St | 0.4 0.4 mi | 0 0 | 0 0 | 0 |
21st and Catharine , 2043 Webster Street | 0.6 0.6 mi | 0 0 | 0 0 | 0 |
Marian Anderson Park , Catharine St | 0.9 0.9 mi | 0 0 | 0 0 | 0 |
Washington Ave & S 19th / Chews , 1101-1113 South 19th Street | 0.9 0.9 mi | 0 0 | 0 0 | 0 |
Donald Finnegan Playground , 2909 Wharton St | 1 1 mi | 0 0 | 0 0 | 0 |
Tot Lot Basketball Courts , 1601 S 20th St | 1.2 1.2 mi | 0 0 | 0 0 | 0 |
Barratt Middle School , 1599 Wharton Street | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Vare Recreation Center , S 26th St | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Wallace Street , 3300 Wallace St | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Mt Vernon & N 37th St , Mt Vernon St | 1.4 1.4 mi | 0 0 | 0 0 | 0 |
Comments on Schuylkill River Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.