Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max48° F
Humidity
25 %
Wind
Gentle Breeze
Local Time
07:40 PM
Time until Sunrise
10:53 hrs
Players near Carmansville Playground
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
ThomasPetersen (Joined 2016) | Cliffside Park, NJ, United States Cliffside Park, NJ, United States | 0 0 | 1 1 |
humminah (Joined 2020) | Hunter, NY, United States Hunter, NY, United States | 1 1 | 0 0 |
thtkidfrmqueens (Joined 2014) | Astoria, NY, United States Astoria, NY, United States | 0 0 | 2 2 |
cynjin (Joined 2017) | North Bergen, NJ, United States North Bergen, NJ, United States | 0 0 | 0 0 |
CarlyleWilson (Joined 2012) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 1 1 |
Floyd01 (Joined 2020) | Bronx, NY, United States Bronx, NY, United States | 1 1 | 0 0 |
gregorydecastro (Joined 2020) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 0 0 |
Timcookj (Joined 2012) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 0 0 |
youngjohnwall (Joined 2011) | Bronx, NY, United States Bronx, NY, United States | 0 0 | 0 0 |
1missing (Joined 2014) | New York City, NY, United States New York City, NY, United States | 0 0 | 0 0 |
Basketball courts near Carmansville Playground
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
W155th St , 1921 Amsterdam Ave | 0.2 0.2 mi | 0 0 | 0 0 | 0 |
Jackie Robinson Park , 101-259 Bradhurst Ave | 0.3 0.3 mi | 1 1 | 0 0 | 0 |
Rucker Park , 155th Street & Frederick Douglass Blvd | 0.5 0.5 mi | 1 1 | 68 68 | 5 |
Bill Robinson Playground , 150 Bond St | 0.6 0.6 mi | 0 0 | 0 0 | 0 |
Hudson River Greenway , New York State Reference Route 907V | 0.6 0.6 mi | 0 0 | 0 0 | 0 |
St Nicholas Park (North) , 582 St Nicholas Ave | 0.6 0.6 mi | 0 0 | 0 0 | 0 |
West 143rd Street , 255 West 143rd Street | 0.6 0.6 mi | 0 0 | 0 0 | 0 |
Frederick Johnson Playground , Harlem River Dr | 0.7 0.7 mi | 0 0 | 0 0 | 0 |
Ft. Washington Playground , Hudson River Greenway | 0.7 0.7 mi | 0 0 | 0 0 | 0 |
Hamilton Place Playground , 557 W 140th St | 0.7 0.7 mi | 0 0 | 0 0 | 0 |
Comments on Carmansville Playground
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.