Stoner Avenue Elementary School
Court added
by AlexGoodman
(United States)
in 2016
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Overcast clouds
Temperature
Max61° F
Humidity
72 %
Wind
Light Breeze
Local Time
11:11 AM
Time until Sunset
08:13 hrs
Players near Stoner Avenue Elementary School
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
AlexJoel (Joined 2018) | Culver City, CA, United States Culver City, CA, United States | 0 0 | 0 0 |
sully (Joined 2011) | Culver City, CA, United States Culver City, CA, United States | 0 0 | 0 0 |
Ty10 (Joined 2012) | Venice, CA, United States Venice, CA, United States | 0 0 | 0 0 |
ccs (Joined 2009) | Santa Monica, CA, United States Santa Monica, CA, United States | 0 0 | 8 8 |
Jakepeck (Joined 2020) | Beverly Hills, CA, United States Beverly Hills, CA, United States | 1 1 | 0 0 |
mwolf7 (Joined 2013) | Santa Monica, CA, United States Santa Monica, CA, United States | 0 0 | 0 0 |
postupplaya77 (Joined 2013) | Beverly Hills, CA, United States Beverly Hills, CA, United States | 0 0 | 0 0 |
kpickett (Joined 2010) | Manhattan Beach, CA, United States Manhattan Beach, CA, United States | 0 0 | 0 0 |
bballbro2002 (Joined 2015) | Los Angeles, CA, United States Los Angeles, CA, United States | 0 0 | 0 0 |
Bbll76er (Joined 2011) | Los Angeles, CA, United States Los Angeles, CA, United States | 0 0 | 2 2 |
Basketball courts near Stoner Avenue Elementary School
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Mar Vista Gardens Recreation Center , Mar Vista Gardens Recreation Center | 0.2 0.2 mi | 0 0 | 0 | |
Culver/Stauson Park , Ballona Creek Bike Path | 0.5 0.5 mi | 0 0 | 0 | |
El Marino Elementary School , 11450 Port Rd | 0.9 0.9 mi | 0 0 | 0 | |
El Marino Park , 5400-5414 Diller Ave | 0.9 0.9 mi | 0 0 | 0 | |
Playa Vista Central Park , 12045 Waterfront Dr | 1.1 1.1 mi | 0 0 | 1 1 | 5 |
Lindberg Park , 11001-11099 Rhoda Way | 1.1 1.1 mi | 0 0 | 1 1 | 2 |
Culver City Pool , 4245-4299 Coombs Ave | 1.3 1.3 mi | 0 0 | 0 | |
Blanco Park , 10880 Stever St | 1.4 1.4 mi | 0 0 | 0 | |
Culver West Park , Moore St | 1.5 1.5 mi | 0 0 | 0 | |
Glen Alla Park , 4701-4727 Alla Rd | 1.5 1.5 mi | 0 0 | 0 |
Comments on Stoner Avenue Elementary School
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.