Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max34° F
Humidity
51 %
Wind
Light Breeze
Local Time
08:44 PM
Time until Sunrise
10:13 hrs
Players near Elwood Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Julian3023 (Joined 2020) | Independence, OH, United States Independence, OH, United States | 0 0 | 0 0 |
Iron1218 (Joined 2014) | Cleveland, OH, United States Cleveland, OH, United States | 0 0 | 1 1 |
Basketball courts near Elwood Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Owosso Avenue , 6703 Owosso Avenue | 5 5 mi | 0 0 | 0 0 | 0 |
Forestwood Park , 5898-5904 West 48th Street | 5.4 5.4 mi | 0 0 | 0 0 | 0 |
Dove Playground , 10006 Nelson Avenue | 5.6 5.6 mi | 0 0 | 0 0 | 0 |
Morgana Park , 6840 Broadway Ave | 5.8 5.8 mi | 0 0 | 0 0 | 0 |
Archmere Park , 4100 Archmere Ave | 5.9 5.9 mi | 0 0 | 0 0 | 0 |
Denison Park , 1903 Forestdale Ave | 6.2 6.2 mi | 0 0 | 0 0 | 0 |
E 82nd St Court , 2821-2879 E 82nd St | 7.2 7.2 mi | 0 0 | 0 0 | 0 |
Luke Easter Park , Dickens Ave | 7.2 7.2 mi | 0 0 | 0 0 | 0 |
Marlborough Park , 8110 Manhattan Avenue | 7.2 7.2 mi | 0 0 | 0 0 | 0 |
Memorial Park , 14600 State Rd | 7.3 7.3 mi | 0 0 | 0 0 | 0 |
Comments on Elwood Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.