Inter-American Elementary
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Few clouds
Temperature
Max47° F
Humidity
39 %
Wind
Gentle Breeze
Local Time
06:17 PM
Time until Sunrise
11:57 hrs
Players near Inter-American Elementary
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
ajsharpshooter (Joined 2011) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
BearCats (Joined 2013) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
bjlegacy13 (Joined 2014) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 4 4 |
Casper76 (Joined 2020) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
charlander (Joined 2011) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
donstimpy (Joined 2011) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 23 23 |
JohnDoe22 (Joined 2012) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
kingamongkings24 (Joined 2013) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
mattmack11 (Joined 2010) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
Maximus (Joined 2014) | Chicago, IL, United States Chicago, IL, United States | 0 0 | 0 0 |
Basketball courts near Inter-American Elementary
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Clarendon Park , 4401-4449 N Clarendon Ave | 1 1 mi | 0 0 | 1 1 | 2 |
Broncho Billy Park , 4435 N Magnolia Ave | 1.2 1.2 mi | 0 0 | 0 0 | 0 |
Lakewood Park , 2850 N Lakewood Ave | 1.2 1.2 mi | 0 0 | 0 0 | 0 |
Ashland & Barry , 1643 West Fletcher Street | 1.5 1.5 mi | 0 0 | 0 0 | 0 |
Wrightwood Park , 2521 N Bosworth Ave | 1.8 1.8 mi | 0 0 | 1 1 | 3 |
Oz Park , 701-733 W Webster Ave | 1.8 1.8 mi | 0 0 | 0 0 | 0 |
Foster Beach Court , Lakefront Trail at Foster (5200 North) | 2 2 mi | 0 0 | 2 2 | 4 |
Hamlin Park Lakeview , 3035 N Hoyne Ave | 2.2 2.2 mi | 0 0 | 1 1 | 3 |
Bauler Playlot , 1855 N Mohawk St | 2.3 2.3 mi | 0 0 | 0 0 | 0 |
Clybourn Park , 1745 N Clybourn Ave | 2.4 2.4 mi | 0 0 | 0 0 | 0 |
Comments on Inter-American Elementary
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.