Carver Park
Court added
in 2011
1 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Few clouds
Temperature
Max32° F
Humidity
47 %
Wind
Moderate Breeze
Local Time
09:47 AM
Time until Sunset
08:15 hrs
Players near Carver Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Broth22 (Joined 2013) | Washington, DC, United States Washington, DC, United States | 0 0 | 0 0 |
GypsycalsSk00lin (Joined 2020) | Washington, DC, United States Washington, DC, United States | 1 1 | 2 2 |
Re8orn24 (Joined 2013) | Washington, DC, United States Washington, DC, United States | 0 0 | 0 0 |
rlegerwood (Joined 2011) | Washington, DC, United States Washington, DC, United States | 0 0 | 0 0 |
toddchamberlain (Joined 2020) | Washington, DC, United States Washington, DC, United States | 0 0 | 0 0 |
eddiecruz6 (Joined 2015) | Alexandria, VA, United States Alexandria, VA, United States | 0 0 | 0 0 |
teddythebest9 (Joined 2020) | Alexandria, VA, United States Alexandria, VA, United States | 0 0 | 0 0 |
pyropierre (Joined 2012) | Springfield, VA, United States Springfield, VA, United States | 0 0 | 0 0 |
spencerneyland123 (Joined 2021) | Springfield, VA, United States Springfield, VA, United States | 1 1 | 0 0 |
Thnivfox1 (Joined 2017) | Springfield, VA, United States Springfield, VA, United States | 0 0 | 1 1 |
Basketball courts near Carver Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Towers Park , 903 S Rolfe St | 0.6 0.6 mi | 0 0 | 0 0 | 0 |
Virginia Highlands Park , 616 15th St S | 0.7 0.7 mi | 0 0 | 0 0 | 0 |
Oakridge Elementary School , 1414 24th St S | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Gunston Community Center , 1401 28th Street South | 1 1 mi | 0 0 | 0 0 | 0 |
Penrose Park , 2200 6th St S | 1 1 mi | 0 0 | 0 0 | 0 |
Troy Park , 2627-2699 South Troy Street | 1 1 mi | 0 0 | 0 0 | 0 |
Walter Reed CC & Park , 1401-1499 S Walter Reed Dr | 1.2 1.2 mi | 0 0 | 0 0 | 0 |
Butler Holmes Park , 2300-2498 1st St S | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Drew Park & CC , 3400-3498 23rd St S | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Fort Scott Park , 2794 Fort Scott Dr | 1.3 1.3 mi | 0 0 | 0 0 | 0 |
Comments on Carver Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.