Sir Joseph Hood Memorial Recreation Ground
Court added
in 2015
1 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max40° F
Humidity
83 %
Wind
Light Air
Local Time
12:28 AM
Time until Sunrise
05:35 hrs
Players near Sir Joseph Hood Memorial Recreation Ground
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
AndyInTheUK (Joined 2020) | Surbiton, United Kingdom Surbiton, United Kingdom | 0 0 | 0 0 |
jpgodinho (Joined 2021) | Kew, Richmond, London, United Kingdom Kew, Richmond, London, United Kingdom | 0 0 | 0 0 |
MarkM01 (Joined 2012) | Richmond, United Kingdom Richmond, United Kingdom | 0 0 | 9 9 |
Alv5ro (Joined 2020) | Twickenham, United Kingdom Twickenham, United Kingdom | 0 0 | 6 6 |
Mark.N16 (Joined 2021) | Twickenham, United Kingdom Twickenham, United Kingdom | 0 0 | 1 1 |
rasty (Joined 2013) | Twickenham, United Kingdom Twickenham, United Kingdom | 0 0 | 0 0 |
2hard2guard (Joined 2014) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
AairDNG9269 (Joined 2016) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
ACook12 (Joined 2020) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
Afrika1409 (Joined 2017) | London, United Kingdom London, United Kingdom | 0 0 | 0 0 |
Basketball courts near Sir Joseph Hood Memorial Recreation Ground
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Cuddington Recreation Ground , Cuddington Recreation Ground | 1.4 1.4 mi | 0 0 | 0 | |
King Georges Playing Fields , Cleveland Rise | 1.6 1.6 mi | 0 0 | 0 | |
Fairlands Park , London Road | 1.7 1.7 mi | 0 0 | 0 | |
King Georges Field Auriol Park , 66 Salisbury Rd | 1.9 1.9 mi | 0 0 | 0 | |
Wimbledon School Stadium , Mason Close | 2 2 mi | 0 0 | 1 1 | 3 |
Sutton Common Recreation Ground , 450 Sutton Common Road | 2.3 2.3 mi | 0 0 | 0 | |
Mostyn Gardens , Martin Way | 2.8 2.8 mi | 0 0 | 0 | |
Hogsmill Riverside Open Space | 3 3 mi | 0 0 | 0 | |
Collingwood Recreation Ground , Collingwood Lane | 3.1 3.1 mi | 0 0 | 0 | |
Stroud Cresent Court , 8 Stroud Cres | 3.1 3.1 mi | 0 0 | 0 |
Comments on Sir Joseph Hood Memorial Recreation Ground
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.