Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Fog
Temperature
Max41° F
Humidity
100 %
Wind
Light Breeze
Local Time
11:50 AM
Time until Sunset
05:55 hrs
Players near Glade Primary School
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
davidmoore (Joined 2020) | Bromley, United Kingdom Bromley, United Kingdom | 2 2 | 0 0 |
Mamba (Joined 2020) | Barking, United Kingdom Barking, United Kingdom | 0 0 | 2 2 |
Mo3586 (Joined 2020) | Barking, United Kingdom Barking, United Kingdom | 0 0 | 0 0 |
dawud (Joined 2012) | London Borough of Bexley, United Kingdom London Borough of Bexley, United Kingdom | 0 0 | 0 0 |
skrepas (Joined 2020) | Ilford, United Kingdom Ilford, United Kingdom | 0 0 | 1 1 |
davidpclarke (Joined 2020) | Orpington, United Kingdom Orpington, United Kingdom | 2 2 | 2 2 |
GabrielGona73 (Joined 2013) | Orpington, United Kingdom Orpington, United Kingdom | 0 0 | 0 0 |
razman257 (Joined 2011) | Walthamstow, United Kingdom Walthamstow, United Kingdom | 0 0 | 0 0 |
Basketball courts near Glade Primary School
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Hornfair Park , Portway Gardens | 0.5 0.5 mi | 0 0 | 1 1 | 4 |
Nelson Mandela Road , Nelson Mandela Rd | 0.9 0.9 mi | 0 0 | 1 1 | 4 |
Maryon Park , Woolwich Rd | 1.2 1.2 mi | 0 0 | 0 0 | 0 |
Antelope Road , 7 Antelope Road | 1.8 1.8 mi | 1 1 | 0 0 | 0 |
Commerell St | 1.9 1.9 mi | 0 0 | 0 0 | 0 |
London City Airport , Drew Rd | 2.1 2.1 mi | 0 0 | 0 0 | 0 |
Manor House Gardens , 7-127 Brightfield Rd | 2.3 2.3 mi | 0 0 | 0 0 | 0 |
Ford House , Woolwich New Road | 2.4 2.4 mi | 0 0 | 0 0 | 0 |
Naval College | 2.5 2.5 mi | 0 0 | 0 0 | 0 |
Anglesea Road , 17A Anglesea Road | 2.6 2.6 mi | 0 0 | 1 1 | 1 |
Comments on Glade Primary School
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.