FIBA Equipment and Venue
The FIBA Equipment & Venue Centre was born from the believe that an increase in quantity and quality of worldwide sports premises would serve as a major catalyst for the growth and development of the sport of basketball.
To meet its objective of attaining a high standard of quality, safety and technology, constant control and inspection of facilities and equipment is required. The Equipment & Venue Centre does this through the FIBA Approval Programme for Basketball Equipment. To see a full list of approved indoor equipment, view by category here and for outdoor equipment here.
Learn more about the FIBA Equipment & Venue Centre at www.fiba.basketball/equipment-and-venue.
Satellite View
FIBA Events
Event | Type | Season | From | To |
---|---|---|---|---|
Basketball Champions League | Clubs | 2021 | 1603144800 2020-10-20 | 1620597599 2021-05-09 |
Basketball Champions League | Clubs | 2020 | 1570485600 2019-10-08 | 1601848799 2020-10-04 |
Basketball Champions League | Clubs | 2019 | 1539036000 2018-10-09 | 1557093599 2019-05-05 |
FIBA Basketball World Cup 2019 European Qualifiers | National Teams | 2019 | 1511132400 2017-11-20 | 1551221999 2019-02-26 |
Basketball Champions League | Clubs | 2018 | 1505772000 2017-09-19 | 1525643999 2018-05-06 |
FIBA EuroBasket - Qualifiers | National Teams | 2017 | 1472594400 2016-08-31 | 1474149599 2016-09-17 |
EuroChallenge | Clubs | 2010 | 1254693600 2009-10-05 | 1272837599 2010-05-02 |
FIBA Europe League | Clubs | 2004 | 1066082400 2003-10-14 | 1082843999 2004-04-24 |
Korac Cup | Clubs | 1999 | 905810400 1998-09-15 | 922917599 1999-03-31 |
Korac Cup | Clubs | 1998 | 873756000 1997-09-09 | 891467999 1998-04-01 |
Korac Cup | Clubs | 1997 | 842306400 1996-09-10 | 860104799 1997-04-03 |
European Cup Radivoj Korac | Clubs | 1996 | 810252000 1995-09-05 | 826757999 1996-03-13 |
European Cup for Men's Clubs | Clubs | 1993 | 715903200 1992-09-08 | 732322799 1993-03-16 |
European Cup Radivoj Korac | Clubs | 1978 | 248396400 1977-11-15 | 259369199 1978-03-21 |
European Cup Radivoj Korac | Clubs | 1975 | 152838000 1974-11-05 | 165020399 1975-03-25 |
European Cup Radivoj Korac | Clubs | 1974 | 121129200 1973-11-03 | 134953199 1974-04-11 |
Basketball Courts In This Area
Filter:
Basketball Players Near Brose Arena
Player Name | Home City | Check-ins | Courts Added | Contributions |
---|---|---|---|---|
LG13 Joined 2015 |
Forchheim, Germany
Forchheim
Germany |
0 | 0 0 |
0
0 Photos 0 Videos 0 Comments |
bakedballer Joined 2021 |
Forchheim, Germany
Forchheim
Germany |
0 | 0 0 |
0
0 Photos 0 Videos 0 Comments |
Crash3 Joined 2022 |
Forchheim, Germany
Forchheim
Germany |
1 | 0 0 |
0
0 Photos 0 Videos 0 Comments |
Player Comments
No comments yet.