Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Scattered clouds
Temperature
Max 59° F
Humidity
72 %
Wind
Gentle Breeze
Local Time
11:39 AM
Time until Sunset
09:07 hrs
Photos & Videos
Basketball courts near Francisco Gonzalez
Name | Distance | Rating |
---|---|---|
UTFSM, Quezada Acharan | 3.4 3.4 miles | 0 |
Villa Moderna, Carrera 293-379 | 4.7 4.7 miles | 0 |
Estadio Español, Alonso de Ercilla 750-796 | 4.9 4.9 miles | 0 |
Gimnasio Arlegui, Arlegui 1280 | 6.6 6.6 miles | 0 |
Polideportivo municipal Viña del Mar, Padre Hurtado | 7.2 7.2 miles | 0 |
Los Sargazos / Cladonia, Los Sargazos 1175-1330 | 8.2 8.2 miles | 0 |
Estadio Israelita Reñaca, Carlos Rogers | 8.3 8.3 miles | 0 |
Cancha de los bomberos, Gomez Carreño, Pacífico | 8.5 8.5 miles | 1 |
Comments on Francisco Gonzalez
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.