Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max56° F
Humidity
87 %
Wind
Gentle Breeze
Local Time
04:25 AM
Time until Sunrise
02:11 hrs
Players near Warwick Leisure Centre
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
ivancarlo (Joined 2020) | Warwick, Australia Warwick, Australia | 0 0 | 0 0 |
Masonhops (Joined 2012) | Balcatta, Australia Balcatta, Australia | 0 0 | 2 2 |
Aayung7 (Joined 2012) | Perth, Australia Perth, Australia | 0 0 | 0 0 |
Alexvickt (Joined 2017) | Perth, Australia Perth, Australia | 0 0 | 0 0 |
Basketballfit (Joined 2017) | Perth, Australia Perth, Australia | 0 0 | 0 0 |
CalumCosgrove (Joined 2019) | Perth, Australia Perth, Australia | 0 0 | 0 0 |
Daniel (Joined 2012) | Perth, Australia Perth, Australia | 0 0 | 3 3 |
Hollidaytime (Joined 2013) | Perth, Australia Perth, Australia | 0 0 | 3 3 |
hunters01 (Joined 2011) | Perth, Australia Perth, Australia | 0 0 | 0 0 |
Jbell (Joined 2020) | Perth, Australia Perth, Australia | 0 0 | 2 2 |
Basketball courts near Warwick Leisure Centre
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Templeton Reserve , 8B Greville Way | 0.3 0.3 mi | 0 0 | 0 | |
Cabrini Park , Cabrini Rd | 0.4 0.4 mi | 0 0 | 1 1 | 1 |
Penistone , 12 Ranleigh Way | 0.7 0.7 mi | 0 0 | 0 | |
Blackmore Park , Blackmore Ave | 0.8 0.8 mi | 0 0 | 0 | |
Ellersdale Oval , Ellersdale Ave | 0.9 0.9 mi | 0 0 | 0 | |
Hudson Park , 44 Hudson Ave | 1.1 1.1 mi | 0 0 | 1 1 | 2 |
John Moloney Park , Highclere Blvd | 1.3 1.3 mi | 0 0 | 0 | |
Legana Park Half Court , 17 Legana Ave | 1.4 1.4 mi | 0 0 | 0 | |
Keith Griffith Park , Keith Griffith Dr | 1.8 1.8 mi | 1 1 | 0 | |
Goollelal Court , 39-41 Cadogan Street | 1.9 1.9 mi | 0 0 | 0 |
Comments on Warwick Leisure Centre
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.