Photos & Videos added by off.the.wall.hoops
Courts added by off.the.wall.hoops
Name | CHECK-INS | Country | City | Rating |
---|---|---|---|---|
Brookyn School | 0 0 | New Zealand New Zealand | Brooklyn Brooklyn | 0 |
Karori West Normal School | 0 0 | New Zealand New Zealand | Wellington Wellington | 0 |
Marine Parade | 0 0 | New Zealand New Zealand | Napier Napier | 0 |
Naenae Primary | 0 0 | New Zealand New Zealand | Lower Hutt Lower Hutt | 0 |
Te Waka Unua School | 0 0 | New Zealand New Zealand | Christchurch Christchurch | 0 |
Player Leaderboard
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Stephan (Joined 2008) | Langenfeld (Rheinland), Germany Langenfeld (Rheinland), Germany | 1 1 | 1823 1823 |
peterjames847 (Joined 2012) | Wickford, United Kingdom Wickford, United Kingdom | 0 0 | 1113 1113 |
AlexGoodman (Joined 2014) | United States United States | 0 0 | 615 615 |
Besserwisser91 (Joined 2017) | Kiel, Germany Kiel, Germany | 0 0 | 476 476 |
Renwaldo (Joined 2009) | Dusseldorf, Germany Dusseldorf, Germany | 0 0 | 409 409 |
COTW30 (Joined 2019) | Trångsund, Sweden Trångsund, Sweden | 18 18 | 293 293 |
TG (Joined 2008) | Dusseldorf, Germany Dusseldorf, Germany | 0 0 | 170 170 |
garasu (Joined 2014) | Canada Canada | 0 0 | 156 156 |
aedds32 (Joined 2017) | Newport News, VA, United States Newport News, VA, United States | 0 0 | 114 114 |
Limmo (Joined 2013) | Australia Australia | 20 20 | 95 95 |
Comments on off.the.wall.hoops`s Profile
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.