Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max65° F
Humidity
39 %
Wind
Gentle Breeze
Local Time
04:01 PM
Time until Sunset
03:51 hrs
Players near Jordan Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
natashaoucetted (Joined 2014) | Quakertown, PA, United States Quakertown, PA, United States | 0 0 | 0 0 |
Sleepin6 (Joined 2017) | Easton, PA, United States Easton, PA, United States | 0 0 | 1 1 |
Basketball courts near Jordan Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
American Parkway , American Pkwy | 1 1 mi | 0 0 | 0 | |
Fullerton Legion Field , 264-298 Wood St | 1 1 mi | 0 0 | 0 | |
Jordan Boulevard , Jordan Blvd | 1.2 1.2 mi | 0 0 | 0 | |
Trexler Middle School , 1500-1598 W Greenleaf St | 1.4 1.4 mi | 0 0 | 0 | |
Fountain Park , 924 Martin Luther King Jr Dr | 1.5 1.5 mi | 0 0 | 0 | |
Peachtree Circuit , 1776 Peachtree Cir | 1.8 1.8 mi | 0 0 | 0 | |
Saucon & S Filmore St , 832 S Filmore St | 2.3 2.3 mi | 0 0 | 0 | |
Trout Creek Park , Park Rd | 2.4 2.4 mi | 0 0 | 0 | |
Irving Park , 933-963 E Tilghman St | 2.5 2.5 mi | 0 0 | 0 | |
Keck Park , 200-298 E Birch St | 2.5 2.5 mi | 0 0 | 0 |
Comments on Jordan Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.