Hook Road
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max42° F
Humidity
47 %
Wind
Light Breeze
Local Time
06:52 PM
Time until Sunrise
12:31 hrs
Players near Hook Road
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
shanchida (Joined 2020) | Reston, VA, United States Reston, VA, United States | 0 0 | 2 2 |
drtymnky (Joined 2013) | Herndon, VA, United States Herndon, VA, United States | 0 0 | 0 0 |
slb (Joined 2016) | Tysons Corner, VA, United States Tysons Corner, VA, United States | 0 0 | 0 0 |
AjR83 (Joined 2020) | Fairfax, VA, United States Fairfax, VA, United States | 0 0 | 0 0 |
shitman12 (Joined 2021) | Fairfax, VA, United States Fairfax, VA, United States | 1 1 | 0 0 |
Basketball courts near Hook Road
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Baron Cameron Park , 1486 Waterfront Road | 0.8 0.8 miles | 0 0 | 0 0 | 0 |
Lake Newport Court , 11601 Lake Newport Rd | 1.1 1.1 miles | 0 0 | 0 0 | 0 |
Ring Road Park , 1331 Deep Run Lane | 1.2 1.2 miles | 0 0 | 0 0 | 0 |
Walnut Branch , North Walnut Branch Road | 1.6 1.6 miles | 0 0 | 0 0 | 0 |
Stuart Road Park , 12001 Lake Newport Rd | 1.9 1.9 miles | 0 0 | 0 0 | 0 |
Kingstream Circle , 1564 Kingstream Circle | 2.4 2.4 miles | 0 0 | 0 0 | 0 |
Hunters Woods Park , The Turquoise Trail | 2.7 2.7 miles | 0 0 | 0 0 | 0 |
Twin Branches Court , Twin Branches Rd | 2.7 2.7 miles | 0 0 | 0 0 | 0 |
Wiehle , Wiehle Avenue | 2.8 2.8 miles | 0 0 | 0 0 | 0 |
Stratton Woods Park , Fox Mill Rd | 3.3 3.3 miles | 0 0 | 0 0 | 0 |
Comments on Hook Road
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.