Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Scattered clouds
Temperature
Max43° F
Humidity
49 %
Wind
Moderate Breeze
Local Time
09:58 PM
Time until Sunrise
09:15 hrs
Players near Chris' Court
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
thtkidfrmqueens (Joined 2014) | Astoria, NY, United States Astoria, NY, United States | 0 0 | 2 2 |
humminah (Joined 2020) | Hunter, NY, United States Hunter, NY, United States | 1 1 | 0 0 |
Sweets1344 (Joined 2020) | Jackson Heights, NY, United States Jackson Heights, NY, United States | 0 0 | 0 0 |
1missing (Joined 2014) | New York City, NY, United States New York City, NY, United States | 0 0 | 0 0 |
AbyssTechnics (Joined 2012) | New York City, NY, United States New York City, NY, United States | 0 0 | 3 3 |
bball360 (Joined 2020) | New York City, NY, United States New York City, NY, United States | 1 1 | 1 1 |
bielecki112 (Joined 2011) | New York City, NY, United States New York City, NY, United States | 0 0 | 0 0 |
chrischen333 (Joined 2015) | New York City, NY, United States New York City, NY, United States | 0 0 | 0 0 |
danielleonardi (Joined 2014) | New York City, NY, United States New York City, NY, United States | 0 0 | 0 0 |
fab47 (Joined 2013) | New York City, NY, United States New York City, NY, United States | 0 0 | 0 0 |
Basketball courts near Chris' Court
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
34th Ave , 21-51 34th Ave | 0.1 0.1 miles | 0 0 | 0 0 | 0 |
35th Ave , 12-50 35th Ave | 0.4 0.4 miles | 0 0 | 0 0 | 0 |
Dutch Kills Playground , 36-11 28th Street | 0.4 0.4 miles | 0 0 | 0 0 | 0 |
Arrow , 35-38 35th Street | 0.6 0.6 miles | 0 0 | 0 0 | 0 |
Placella Park , 8-06 38th Ave | 0.6 0.6 miles | 0 0 | 0 0 | 0 |
Rainy Park , 33-43 Vernon Blvd | 0.6 0.6 miles | 0 0 | 0 0 | 0 |
Lebin Kevin , 39-15 27th St | 0.7 0.7 miles | 0 0 | 1 1 | 4 |
Athens Square Basketball Courts , 28-18 30th Street | 0.8 0.8 miles | 0 0 | 0 0 | 0 |
40th Ave , 40-01 10th St | 0.9 0.9 miles | 0 0 | 0 0 | 0 |
21st St , 41-1-41-99 12th St | 1 1 miles | 0 0 | 0 0 | 0 |
Comments on Chris' Court
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.