Current Conditions
Weather
Overcast clouds
Temperature
Max31° F
Humidity
64 %
Wind
Gentle Breeze
Local Time
11:15 PM
Time until Sunrise
07:51 hrs
Basketball Courts near Portland, ME
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Edward Payson Park , Fernald St | 1.7 1.7 miles | 0 0 | 1 1 | 1 |
Kennedy Park , 66-86 Fox Street | 0.3 0.3 miles | 0 0 | 0 0 | 0 |
Fort Allen Park , 259-281 Eastern Promenade | 0.8 0.8 miles | 0 0 | 0 0 | 0 |
Spring Street Historic District , 166-202 Brackett St | 1.1 1.1 miles | 0 0 | 0 0 | 0 |
Deering Oaks Park , U.S. 1 | 1.3 1.3 miles | 0 0 | 0 0 | 0 |
McIntyre Park , 1-41 Taylor St | 1.3 1.3 miles | 0 0 | 0 0 | 0 |
Western Promenade , 50-162 Valley St | 1.7 1.7 miles | 0 0 | 0 0 | 0 |
Dougherty Field , Douglass Cir | 2.1 2.1 miles | 0 0 | 0 0 | 0 |
The Cage , 20 Farm Hill Rd | 4.9 4.9 miles | 0 0 | 0 0 | 0 |
Fraser Field , 517 Main St | 6.9 6.9 miles | 0 0 | 0 0 | 0 |
Players near Portland, ME
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Yvng.antny (Joined 2020) | Portland, ME, United States Portland, ME, United States | 0 0 | 0 0 |