Patriot Park
Court added
in 2009
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Few clouds
Temperature
Max57° F
Humidity
45 %
Wind
Light Air
Local Time
03:30 PM
Time until Sunset
02:59 hrs
Players near Patriot Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
NYFRN (Joined 2021) | Allen, TX, United States Allen, TX, United States | 0 0 | 1 1 |
Basketball courts near Patriot Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Liberty Park , 1401 Highedge Dr | 0.5 0.5 mi | 0 0 | 0 0 | 0 |
Westwood Park , 001 Janwood Dr | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Hackberry Park , Hackberry Park Trail | 0.9 0.9 mi | 0 0 | 0 0 | 0 |
Evans Park , 1700-1724 Silverwood Ln | 1.4 1.4 mi | 0 0 | 0 0 | 0 |
Cheyenne Park , 2601-2699 Mission Ridge Rd | 2.2 2.2 mi | 0 0 | 0 0 | 0 |
Woodland Park , 822-898 Woodland Way | 3.2 3.2 mi | 0 0 | 0 0 | 0 |
Old Renner Park , 6801-6895 Riseden Dr | 3.6 3.6 mi | 0 0 | 0 0 | 0 |
Daffron Elementary School , 3900 Preston Meadow Dr | 3.7 3.7 mi | 0 0 | 0 0 | 0 |
Prestongreen Duffield Court , 7000-7398 Duffield Drive | 3.9 3.9 mi | 0 0 | 0 0 | 0 |
Campbell Green Recreation Center , 4300 Meadow Creek Dr | 4.2 4.2 mi | 0 0 | 0 0 | 0 |
Comments on Patriot Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.