Granville Parklet
Court added
in 2010
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Few clouds
Temperature
Max54° F
Humidity
90 %
Wind
Light Air
Local Time
12:47 PM
Time until Sunset
07:11 hrs
Players near Granville Parklet
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
doctork (Joined 2012) | Pittsburgh, PA, United States Pittsburgh, PA, United States | 0 0 | 0 0 |
Holdat (Joined 2020) | Pittsburgh, PA, United States Pittsburgh, PA, United States | 0 0 | 1 1 |
Pittsburghbullets (Joined 2012) | Pittsburgh, PA, United States Pittsburgh, PA, United States | 0 0 | 0 0 |
svidich (Joined 2012) | Pittsburgh, PA, United States Pittsburgh, PA, United States | 0 0 | 0 0 |
BLAKK (Joined 2012) | Canonsburg, PA, United States Canonsburg, PA, United States | 0 0 | 15 15 |
Basketball courts near Granville Parklet
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Ammon Playground , 2231-2299 Somers Dr | 0.5 0.5 mi | 0 0 | 0 | |
UPMC Cooper Fieldhouse , 1304 Forbes Ave | 0.6 0.6 mi | 0 0 | 0 | |
Kennard Playground , Reed St | 0.7 0.7 mi | 0 0 | 0 | |
Armstrong Playground , 1201-1249 Sarah St | 1.1 1.1 mi | 0 0 | 0 | |
Allegheny Park , 401-459 Cedar Ave | 1.4 1.4 mi | 0 0 | 0 | |
Petersen Events Center , 3719 Terrace St | 1.4 1.4 mi | 0 0 | 0 | |
Leister Parklet , 2-748 Leister Street | 1.5 1.5 mi | 0 0 | 0 | |
Arlington Park , 2201-2299 Fort Hill St | 1.9 1.9 mi | 0 0 | 0 | |
North Park , 1004 Arch Street | 1.9 1.9 mi | 0 0 | 0 | |
Bloomfield Recreation Center , Mott Way | 2.3 2.3 mi | 0 0 | 0 |
Comments on Granville Parklet
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.