Current Conditions
Weather
Scattered clouds
Temperature
Max65° F
Humidity
39 %
Wind
Gentle Breeze
Local Time
06:50 PM
Time until Sunset
01:15 hrs
Basketball Courts near Parma, OH
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Forestwood Park , 5898-5904 West 48th Street | 0.3 0.3 mi | 0 0 | 0 | |
Marlborough Park , 8110 Manhattan Avenue | 1.5 1.5 mi | 0 0 | 0 | |
Archmere Park , 4100 Archmere Ave | 1.6 1.6 mi | 0 0 | 0 | |
Brooklyn Memorial Park , 7619 Memphis Ave | 2.6 2.6 mi | 0 0 | 0 | |
Denison Park , 1903 Forestdale Ave | 3.8 3.8 mi | 0 0 | 0 | |
Kurtz Park , 6295 W 130th St | 4.2 4.2 mi | 0 0 | 0 | |
Nike Park Court , Bicentennial Dr | 4.2 4.2 mi | 0 0 | 0 | |
Trent Park , 3827 Trent Ave | 4.4 4.4 mi | 0 0 | 0 | |
Omni Fitness Center , 6600 W 130th St | 4.6 4.6 mi | 0 0 | 0 | |
Pleasantview Court , 7700 Malibu Drive | 4.6 4.6 mi | 0 0 | 0 |
Players near Parma, OH
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Iron1218 (Joined 2014) | Cleveland, OH, United States Cleveland, OH, United States | 0 0 | 1 1 |
isaack (Joined 2021) | Cleveland, OH, United States Cleveland, OH, United States | 0 0 | 0 0 |