Walton Farm Elementary School
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Moderate rain
Temperature
Max49° F
Humidity
93 %
Wind
Light Breeze
Local Time
01:55 AM
Time until Sunrise
04:29 hrs
Players near Walton Farm Elementary School
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
rpdunn36 (Joined 2019) | Hatfield, PA, United States Hatfield, PA, United States | 0 0 | 3 3 |
jwilliams31 (Joined 2014) | North Wales, PA, United States North Wales, PA, United States | 0 0 | 0 0 |
KoonScratch (Joined 2016) | Perkasie, PA, United States Perkasie, PA, United States | 0 0 | 0 0 |
natashaoucetted (Joined 2014) | Quakertown, PA, United States Quakertown, PA, United States | 0 0 | 0 0 |
johnwilliams (Joined 2020) | Royersford, PA, United States Royersford, PA, United States | 0 0 | 0 0 |
KernTheColonel (Joined 2020) | Glenside, PA, United States Glenside, PA, United States | 0 0 | 1 1 |
nba2k21 (Joined 2020) | Abington, PA, United States Abington, PA, United States | 0 0 | 0 0 |
zhouwe (Joined 2020) | Paoli, PA, United States Paoli, PA, United States | 1 1 | 0 0 |
spyseaguy789 (Joined 2021) | Havertown, PA, United States Havertown, PA, United States | 3 3 | 3 3 |
Basketball courts near Walton Farm Elementary School
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Plains Mennonite Court , 1525 Welsh Rd | 1.3 1.3 mi | 0 0 | 0 | |
Liberty Bell Drive , Liberty Bell Dr | 1.9 1.9 mi | 0 0 | 0 | |
Kipling Court , 1176 Kipling Ct | 2.1 2.1 mi | 0 0 | 0 | |
Whites Road Park , 630 Green St | 2.4 2.4 mi | 0 0 | 0 | |
Yoder Rd / Clemens Rd , Yoder Rd | 2.6 2.6 mi | 0 0 | 0 | |
Wedgewood Drive , 894 Wedgewood Dr | 2.7 2.7 mi | 0 0 | 0 | |
Hatfield Community Park Court , 2109-2121 North Chestnut Street | 3.3 3.3 mi | 0 0 | 0 | |
AM Kulp , 801 Cowpath Rd | 3.4 3.4 mi | 0 0 | 0 | |
Bucks Mont Indoor Sports Center , 2278 North Penn Road | 3.7 3.7 mi | 0 0 | 0 | |
Parkside Place , Parkside Pl | 4 4 mi | 0 0 | 0 |
Comments on Walton Farm Elementary School
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.