Time Warner Cable Arena (Charlotte Hornets)
Court added
in 2015
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Indoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max63° F
Humidity
72 %
Wind
Light Breeze
Local Time
10:44 AM
Time until Sunset
09:12 hrs
Players near Time Warner Cable Arena (Charlotte Hornets)
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
cattanoj (Joined 2012) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 0 0 |
Cushite (Joined 2018) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 0 0 |
Gxated23 (Joined 2021) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 0 0 |
IrishBaller (Joined 2011) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 4 4 |
jff2374 (Joined 2013) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 3 3 |
Jlyn12nc (Joined 2012) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 0 0 |
jra1221 (Joined 2015) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 0 0 |
king3kd (Joined 2021) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 0 0 |
samreilly (Joined 2020) | Charlotte, NC, United States Charlotte, NC, United States | 0 0 | 0 0 |
swoop2gee (Joined 2012) | Huntersville, NC, United States Huntersville, NC, United States | 0 0 | 0 0 |
Basketball courts near Time Warner Cable Arena (Charlotte Hornets)
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Covenant Recreation and Fitness Center , 911 E Morehead St | 0.9 0.9 mi | 0 0 | 2 2 | 5 |
Alexander Street Park , 130 Winding Path Way | 0.9 0.9 mi | 0 0 | 0 | |
Pearle Street Park , 1100 Baxter St | 0.9 0.9 mi | 0 0 | 0 | |
Cherry Park , 450 Baldwin Ave | 1.1 1.1 mi | 0 0 | 0 | |
Independence Park , 300 Hawthorne Ln | 1.2 1.2 mi | 0 0 | 0 | |
Latta Park Oval Basketball Court , 564-598 E Park Ave | 1.3 1.3 mi | 0 0 | 0 | |
Frazier Park , 1201 West Trade Street | 1.4 1.4 mi | 0 0 | 0 | |
Cordelia Park , 1800-1898 N Davidson St | 1.5 1.5 mi | 0 0 | 0 | |
Freedom Park , 1912-1950 Freedom Park Service Rd | 2 2 mi | 0 0 | 0 | |
Sedgefield Park , 672 Ideal Way | 2.2 2.2 mi | 0 0 | 0 |
Comments on Time Warner Cable Arena (Charlotte Hornets)
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.