Southern Lehigh Middle School
Court added
in 2011
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Overcast clouds
Temperature
Max48° F
Humidity
61 %
Wind
Moderate Breeze
Local Time
12:19 PM
Time until Sunset
07:23 hrs
Players near Southern Lehigh Middle School
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
natashaoucetted (Joined 2014) | Quakertown, PA, United States Quakertown, PA, United States | 0 0 | 0 0 |
KoonScratch (Joined 2016) | Perkasie, PA, United States Perkasie, PA, United States | 0 0 | 0 0 |
Sleepin6 (Joined 2017) | Easton, PA, United States Easton, PA, United States | 0 0 | 1 1 |
rpdunn36 (Joined 2019) | Hatfield, PA, United States Hatfield, PA, United States | 0 0 | 3 3 |
Basketball courts near Southern Lehigh Middle School
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Upper Saucon Community Park , Saucon Rail Trail | 0.7 0.7 mi | 0 0 | 0 | |
Station Avenue , 3385 Station Ave | 1.2 1.2 mi | 0 0 | 0 | |
DeSales Drive , State Route 2047 | 1.3 1.3 mi | 0 0 | 0 | |
St Michael the Archangel School , 4121 Old Bethlehem Pike | 2.3 2.3 mi | 0 0 | 0 | |
Old Philadelphia Pike , Old Philadelphia Pike | 3.4 3.4 mi | 0 0 | 0 | |
Acute Partial Hospital Program , 1610 E Emmaus Ave | 3.8 3.8 mi | 0 0 | 0 | |
Laubach Park , 1630 Lehigh Ave | 4 4 mi | 0 0 | 0 | |
Chestnut Hill , 3301 Chestnut Hill Rd | 4.1 4.1 mi | 0 0 | 0 | |
East Jeter Avenue , E Jeter Ave | 4.5 4.5 mi | 0 0 | 0 | |
Ullman Park , 918 Sassafras Street | 4.5 4.5 mi | 0 0 | 0 |
Comments on Southern Lehigh Middle School
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.