Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max39° F
Humidity
38 %
Wind
Moderate Breeze
Local Time
07:47 PM
Time until Sunrise
10:31 hrs
Players near Red Hook Park
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
BasketballKing33 (Joined 2010) | Brooklyn, NY, United States Brooklyn, NY, United States | 0 0 | 3 3 |
bigreis (Joined 2012) | Brooklyn, NY, United States Brooklyn, NY, United States | 1 1 | 0 0 |
Blaze3 (Joined 2013) | Brooklyn, NY, United States Brooklyn, NY, United States | 0 0 | 0 0 |
Blazepg3 (Joined 2011) | Brooklyn, NY, United States Brooklyn, NY, United States | 0 0 | 0 0 |
FatPatcity (Joined 2009) | Brooklyn, NY, United States Brooklyn, NY, United States | 0 0 | 0 0 |
noobmango11 (Joined 2020) | Brooklyn, NY, United States Brooklyn, NY, United States | 2 2 | 2 2 |
shootshane (Joined 2014) | Brooklyn, NY, United States Brooklyn, NY, United States | 0 0 | 0 0 |
1missing (Joined 2014) | New York City, NY, United States New York City, NY, United States | 0 0 | 0 0 |
AbyssTechnics (Joined 2012) | New York City, NY, United States New York City, NY, United States | 0 0 | 3 3 |
bball360 (Joined 2020) | New York City, NY, United States New York City, NY, United States | 1 1 | 1 1 |
Basketball courts near Red Hook Park
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Henry Street , 1 Jackson St | 0.2 0.2 mi | 0 0 | 0 0 | 0 |
Luther Gulick Playground , 21 Columbia St | 0.2 0.2 mi | 0 0 | 0 0 | 0 |
Mongomery St | 0.2 0.2 mi | 0 0 | 0 0 | 0 |
Basketball City , East River Bikeway | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
Cherry Street Courts , 327 Cherry St | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
Sidney Hillman Playground , Broome St | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
South St | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
Stewart park | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
Hamilton Fish Park , 242-254 Stanton St | 0.4 0.4 mi | 0 0 | 0 0 | 0 |
Littler Flower Playground , Jefferson Street | 0.4 0.4 mi | 0 0 | 0 0 | 0 |
Comments on Red Hook Park
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.