Stanmore Recreation Ground
Court added
in 2014
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Scattered clouds
Temperature
Max62° F
Humidity
48 %
Wind
Light Breeze
Local Time
02:17 PM
Time until Sunset
05:53 hrs
Players near Stanmore Recreation Ground
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
priscillagunura (Joined 2021) | Winchester, United Kingdom Winchester, United Kingdom | 0 0 | 0 0 |
rockey2006 (Joined 2015) | Winchester, United Kingdom Winchester, United Kingdom | 0 0 | 0 0 |
aggie4 (Joined 2014) | Southampton, United Kingdom Southampton, United Kingdom | 0 0 | 0 0 |
CA11 (Joined 2020) | Southampton, United Kingdom Southampton, United Kingdom | 0 0 | 1 1 |
Hulk69cat (Joined 2016) | Southampton, United Kingdom Southampton, United Kingdom | 0 0 | 0 0 |
Paulius (Joined 2019) | Southampton, United Kingdom Southampton, United Kingdom | 0 0 | 0 0 |
Pjau (Joined 2016) | Southampton, United Kingdom Southampton, United Kingdom | 0 0 | 0 0 |
VonoLalabalavu (Joined 2016) | Southampton, United Kingdom Southampton, United Kingdom | 0 0 | 0 0 |
Kevinking24 (Joined 2020) | Fareham, United Kingdom Fareham, United Kingdom | 0 0 | 0 0 |
Basketball courts near Stanmore Recreation Ground
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Park Avenue , 5 Park Ave | 1.9 1.9 mi | 0 0 | 0 | |
Hunters Park , Park Lane | 3 3 mi | 0 0 | 0 | |
Holdaway Close , 1-11 Holdaway Close | 3.9 3.9 mi | 0 0 | 0 | |
Passfield Avenue , 67 Passfield Ave | 6.4 6.4 mi | 0 0 | 0 | |
Basset Green Primary School , 53 Honeysuckle Rd | 8.7 8.7 mi | 0 0 | 1 1 | 4 |
Bursledon Road , A3024 223 | 9.7 9.7 mi | 0 0 | 0 | |
Greta , Upper Northam Road | 9.7 9.7 mi | 0 0 | 0 | |
Quayside Road , Quayside Rd | 9.9 9.9 mi | 0 0 | 1 1 | 4 |
St Denys Youth Centre , Horse Shoe Bridge | 9.9 9.9 mi | 0 0 | 2 2 | 3 |
Comments on Stanmore Recreation Ground
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.