Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Scattered clouds
Temperature
Max 38° F
Humidity
72 %
Wind
Light Breeze
Local Time
11:33 PM
Time until Sunrise
08:44 hrs
Photos & Videos
Basketball courts near Station Rd
Name | Distance | Rating |
---|---|---|
Jesmond Vale Lane, Jesmond Vale Ln | 2.9 2.9 miles | 0 |
Norham Place, 27 St George's Mews | 4.3 4.3 miles | 1 |
Northumbria University Sports Centre (indoor court), Radnor St | 4.6 4.6 miles | 0 |
Gosforth East Middle School, 1 Granville Rd | 4.9 4.9 miles | 0 |
Exhibition Park | 5 5 miles | 0 |
Gosforth Central Park, High St | 5 5 miles | 0 |
Leazes Park, Richardson Rd | 5.4 5.4 miles | 1 |
Gosforth Academy, Great N Rd | 5.4 5.4 miles | 0 |
Langley Playing Field | 5.4 5.4 miles | 0 |
Valley Gardens | 6.1 6.1 miles | 0 |
Kirkdale Green, 11-31 Kirkdale Green | 6.4 6.4 miles | 0 |
Nunsmoore Court, Brighton Grove | 6.6 6.6 miles | 0 |
Sceptre Cage Court, Sceptre St | 6.7 6.7 miles | 0 |
Marden High School | 7.4 7.4 miles | 0 |
West Park, 29 W Park Rd | 7.9 7.9 miles | 0 |
Canning Street Basketball Court, Canning St | 8 8 miles | 0 |
Ogle Dr, 53 Fallow Park Ave | 8.2 8.2 miles | 0 |
Mundles Park, 1 Belle View Ln | 8.9 8.9 miles | 1 |
Cleadon Park, 302-347 Sunderland Rd | 9.8 9.8 miles | 1 |
Newbiggin Lane, Newbiggin Lane | 10 10 miles | 0 |
Comments on Station Rd
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.