Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max41° F
Humidity
87 %
Wind
Gentle Breeze
Local Time
12:43 AM
Time until Sunrise
06:03 hrs
Players near St Mary & St Benedict Catholic Primary School
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Indy002 (Joined 2020) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
MihneaG (Joined 2012) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
nathanscott (Joined 2020) | Coventry, United Kingdom Coventry, United Kingdom | 1 1 | 2 2 |
pepo (Joined 2014) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
unknown1 (Joined 2020) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
rhustle (Joined 2020) | Kenilworth, United Kingdom Kenilworth, United Kingdom | 0 0 | 1 1 |
Papapwan (Joined 2013) | Leamington Spa, United Kingdom Leamington Spa, United Kingdom | 0 0 | 0 0 |
Basketball courts near St Mary & St Benedict Catholic Primary School
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Gilbert Close , 5-15 Gilbert Close | 0.1 0.1 mi | 0 0 | 0 0 | 0 |
East Street Court , East St | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
Nicholls Park , 25-57 Nicholls St | 0.3 0.3 mi | 0 0 | 0 0 | 0 |
Sidney Stringer School , 15-43 Primrose Hill St | 0.5 0.5 mi | 0 0 | 0 0 | 0 |
Stoney Stanton Court , 78-110 B4109 | 0.5 0.5 mi | 0 0 | 0 0 | 0 |
Stoney Stanton Park , 444-454 Stoney Stanton Rd | 0.8 0.8 mi | 0 0 | 1 1 | 5 |
Gosford Park/Bowler Park , Humber Rd | 0.9 0.9 mi | 0 0 | 1 1 | 5 |
Mercer Avenue , 83 Mercer Ave | 0.9 0.9 mi | 0 0 | 0 0 | 0 |
Gosford Park | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Kingfield Park , 247 Kingfield Rd | 1.1 1.1 mi | 0 0 | 0 0 | 0 |
Comments on St Mary & St Benedict Catholic Primary School
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.