Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Overcast clouds
Temperature
Max44° F
Humidity
70 %
Wind
Light Breeze
Local Time
03:17 PM
Time until Sunset
02:42 hrs
Players near Simon Stone Court
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Indy002 (Joined 2020) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
MihneaG (Joined 2012) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
nathanscott (Joined 2020) | Coventry, United Kingdom Coventry, United Kingdom | 1 1 | 2 2 |
pepo (Joined 2014) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
unknown1 (Joined 2020) | Coventry, United Kingdom Coventry, United Kingdom | 0 0 | 0 0 |
rhustle (Joined 2020) | Kenilworth, United Kingdom Kenilworth, United Kingdom | 0 0 | 1 1 |
Basketball courts near Simon Stone Court
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Auston Drive Courts , Austin Dr | 0.4 0.4 mi | 0 0 | 0 0 | 0 |
Cross Park , 253-255 Cross Rd | 0.6 0.6 mi | 0 0 | 1 1 | 5 |
Stoney Stanton Park , 444-454 Stoney Stanton Rd | 0.8 0.8 mi | 0 0 | 1 1 | 5 |
Longford Park , Mill Race Ln 37 | 1 1 mi | 0 0 | 0 0 | 0 |
Mercer Avenue , 83 Mercer Ave | 1.2 1.2 mi | 0 0 | 0 0 | 0 |
Nicholls Park , 25-57 Nicholls St | 1.5 1.5 mi | 0 0 | 0 0 | 0 |
Ashorne Close , 92-138 Ashorne Close | 1.6 1.6 mi | 0 0 | 0 0 | 0 |
St Mary & St Benedict Catholic Primary School , King William St | 1.6 1.6 mi | 0 0 | 0 0 | 0 |
Foleshill Park , 82 Everdon Rd | 1.7 1.7 mi | 0 0 | 0 0 | 0 |
Gilbert Close , 5-15 Gilbert Close | 1.7 1.7 mi | 0 0 | 0 0 | 0 |
Comments on Simon Stone Court
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.