Via Cecilio Stazio
Court added
in 2010
0 Ratings and 1 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max59° F
Humidity
77 %
Wind
Moderate Breeze
Local Time
04:30 PM
Time until Sunset
00:43 hrs
Players near Via Cecilio Stazio
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
Andrewsman (Joined 2015) | Rome, Italy Rome, Italy | 0 0 | 0 0 |
Blackswan (Joined 2020) | Rome, Italy Rome, Italy | 0 0 | 0 0 |
cians (Joined 2014) | Rome, Italy Rome, Italy | 0 0 | 1 1 |
DanteHellie (Joined 2020) | Rome, Italy Rome, Italy | 0 0 | 0 0 |
doctorj (Joined 2016) | Rome, Italy Rome, Italy | 0 0 | 0 0 |
gianlucavagnoni (Joined 2020) | Rome, Italy Rome, Italy | 0 0 | 0 0 |
jacopoomenis (Joined 2020) | Rome, Italy Rome, Italy | 0 0 | 0 0 |
joedo3 (Joined 2012) | Rome, Italy Rome, Italy | 0 0 | 2 2 |
longhin (Joined 2020) | Rome, Italy Rome, Italy | 0 0 | 0 0 |
Lorenzogolino (Joined 2020) | Rome, Italy Rome, Italy | 0 0 | 2 2 |
Basketball courts near Via Cecilio Stazio
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Oratorio San Giuseppe , Via Giovanni Bovio, 26 | 0.8 0.8 miles | 1 1 | 0 0 | 0 |
Santa Maria Delle Grazie , Via Angelo Emo, 4 | 1.1 1.1 miles | 1 1 | 0 0 | 0 |
Via Domizia Lucilla , Via di Domizia Lucilla, 76 | 1.2 1.2 miles | 0 0 | 0 0 | 0 |
Policlinico Gemelli , Via Trionfale, 8062 | 1.3 1.3 miles | 0 0 | 1 1 | 1 |
Parco Happy Family , Viale Cortina D'Ampezzo 277 | 1.4 1.4 miles | 0 0 | 1 1 | 1 |
Scuola Media St.G.G.Belli Di Roma , Via Angelo Brofferio, 1-7 | 1.4 1.4 miles | 1 1 | 0 0 | 0 |
Valla Aurelia , Viale di Valle Aurelia, 92 | 1.4 1.4 miles | 1 1 | 0 0 | 0 |
Petriana , Via di S. Maria Mediatrice | 1.7 1.7 miles | 1 1 | 0 0 | 0 |
Viale Tiziano , Via Nedo Nadi | 1.8 1.8 miles | 1 1 | 2 2 | 4 |
Villa Balestra , Via Paolo Bartolini | 2 2 miles | 1 1 | 2 2 | 1 |
Comments on Via Cecilio Stazio
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.