Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
n/a
Indoor/Outdoor
n/a
Lighting
n/a
Public
n/a
Current Conditions
Weather
Mist
Temperature
Max 40° F
Humidity
100 %
Wind
Light Breeze
Local Time
08:36 AM
Time until Sunset
07:21 hrs
Photos & Videos
Basketball courts near Teutonenweg
Name | Distance | Rating |
---|---|---|
Pommersche Str. 31, Pommersche Str. 31 | 0.3 0.3 miles | 0 |
Ziegelstraße 110A, Ziegelstraße 110A | 0.5 0.5 miles | 0 |
Sportplatz Possehlstraße, Wallstraße 38 | 1.8 1.8 miles | 1 |
Brüder-Grimm-Ring 10, Brüder-Grimm-Ring 10 | 2.3 2.3 miles | 0 |
Eichenweg 7, Eichenweg 7 | 2.7 2.7 miles | 0 |
Kalkbrennerstraße 5, Kalkbrennerstraße 5 | 2.7 2.7 miles | 0 |
Rensefelder Weg 3B, Rensefelder Weg 3B | 3 3 miles | 0 |
Jerusalemsberg | 3.1 3.1 miles | 0 |
Falkenwiese, Wakenitzufer 1B | 3.3 3.3 miles | 1 |
A1, A1 | 3.4 3.4 miles | 0 |
Ludwig-Jahn-Straße 7E, Ludwig-Jahn-Straße 7E | 4.6 4.6 miles | 0 |
TuS Platz, Heinrich-Mann-Ring 28A | 5.1 5.1 miles | 0 |
Brandenbaumer Landstraße (Sky Markt), Brandenbaumer Landstraße 256A | 6.2 6.2 miles | 0 |
Techauer Weg 13, Techauer Weg 13 | 8.9 8.9 miles | 0 |
Comments on Teutonenweg
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.