Sportplatz Schweriner Straße
Court added
in 2009
0 Ratings and 0 Check-ins
Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Broken clouds
Temperature
Max36° F
Humidity
86 %
Wind
Light Breeze
Local Time
12:33 AM
Time until Sunrise
07:40 hrs
Players near Sportplatz Schweriner Straße
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
0666percentage (Joined 2014) | Kiel, Germany Kiel, Germany | 0 0 | 0 0 |
Besserwisser91 (Joined 2017) | Kiel, Germany Kiel, Germany | 0 0 | 476 476 |
cicatrice (Joined 2014) | Kiel, Germany Kiel, Germany | 0 0 | 0 0 |
Hemer (Joined 2020) | Kiel, Germany Kiel, Germany | 0 0 | 0 0 |
KM10 (Joined 2020) | Kiel, Germany Kiel, Germany | 0 0 | 0 0 |
KrypFonite (Joined 2017) | Kiel, Germany Kiel, Germany | 0 0 | 3 3 |
LB65 (Joined 2019) | Kiel, Germany Kiel, Germany | 0 0 | 18 18 |
Mettenhof (Joined 2020) | Kiel, Germany Kiel, Germany | 0 0 | 1 1 |
Million (Joined 2020) | Kiel, Germany Kiel, Germany | 0 0 | 0 0 |
Basketball courts near Sportplatz Schweriner Straße
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Sportplatz Flensburger Straße , Flensburger Straße 13-49 | 0.9 0.9 miles | 0 0 | 0 0 | 0 |
Streetballcourt am Wasserturm , Niebuhrstraße 5 | 1.2 1.2 miles | 0 0 | 0 0 | 0 |
Reventlouschule , Waitzstraße 35 | 1.4 1.4 miles | 0 0 | 1 1 | 1 |
Ricarda-Huch-Schule , Hansastraße 69 | 1.5 1.5 miles | 0 0 | 1 1 | 1 |
Court am Skatepark Kiel , Christian-Albrechts-Platz 4 | 1.6 1.6 miles | 0 0 | 1 1 | 2 |
Upper Westring , Hansastraße 37 | 1.6 1.6 miles | 0 0 | 0 0 | 0 |
Court an der Veloroute Kiel , Christinenweg | 1.7 1.7 miles | 0 0 | 1 1 | 4 |
Sportplatz Adolfstraße , Adolfstraße | 1.7 1.7 miles | 0 0 | 0 0 | 0 |
Korb an der Holtenauer , Holtenauer Str. 14 | 1.8 1.8 miles | 0 0 | 1 1 | 1 |
Jugendtreff , Hebbelstraße 7 | 2 2 miles | 0 0 | 1 1 | 4 |
Comments on Sportplatz Schweriner Straße
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.