Court Properties
Surface Type
n/a
No. of Hoops
n/a
Rim Height
Too High
Indoor/Outdoor
Outdoor
Lighting
n/a
Public
Yes
Pick-up Games
n/a
Photos & Videos
Current Conditions
Weather
Clear sky
Temperature
Max40° F
Humidity
83 %
Wind
Light Breeze
Local Time
01:55 AM
Time until Sunrise
05:06 hrs
Players near Mattstraße
Name | Home City | Check-Ins | Courts Added |
---|---|---|---|
MarkusM. (Joined 2020) | Aschaffenburg, Germany Aschaffenburg, Germany | 0 0 | 1 1 |
Msagia (Joined 2020) | Aschaffenburg, Germany Aschaffenburg, Germany | 0 0 | 0 0 |
xX67Xx (Joined 2018) | Aschaffenburg, Germany Aschaffenburg, Germany | 0 0 | 1 1 |
Basketball courts near Mattstraße
Name | Distance | Check-ins | Ratings | Rating |
---|---|---|---|---|
Dalberg Gymnasium , Wittelsbacherring 15 | 0.5 0.5 mi | 0 0 | 0 0 | 0 |
Gummiplatz , Friesenstraße 1 | 0.8 0.8 mi | 0 0 | 0 0 | 0 |
Gummiplatz mit Linienaufteilung , Fasaneriestraße 33 | 0.9 0.9 mi | 0 0 | 0 0 | 0 |
Court at FOS/BOS , Ottostraße 6 | 1.5 1.5 mi | 0 0 | 0 0 | 0 |
Friedrich-Dessauer-Gymnasium , Darmstädter Straße 6 | 1.5 1.5 mi | 0 0 | 0 0 | 0 |
Sportplatz Schillerstraße , Schillerstraße 56 | 1.6 1.6 mi | 0 0 | 0 0 | 0 |
TSV Goldbach | 2.6 2.6 mi | 0 0 | 0 0 | 0 |
Sportplatz Adlerstraße , Adlerstraße 2 | 2.8 2.8 mi | 0 0 | 0 0 | 0 |
Gummiplatz neben dem Sportplatz, 2 Körbe , Schillerstraße 1 | 4.4 4.4 mi | 0 0 | 0 0 | 0 |
Main Basketballplatz , Untere Maingasse 9 | 5.1 5.1 mi | 0 0 | 0 0 | 0 |
Comments on Mattstraße
Your browser is blocking third party content. Which is good, but you can`t see this content unless you change your browser settings.